
| Catch rate | 45 |
| Base Friendship | 50 (normal) |
| Base Exp | 238 |
| Growth Rate | Medium Slow |
| Egg Groups | Field |
| Gender | 87.5% male, 12.5% female |
| Egg cycles | 20 (4,884–5,140 steps) |
| HP | 110 | |
| Attack | 123 | |
| Defense | 65 | |
| Sp. Atk | 100 | |
| Sp. Def | 65 | |
| Speed | 65 | |
| Total | 528 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Arm Thrust | fighting | physical | 15 | 100 |
| 1 | Ember | fire | special | 40 | 100 |
| 1 | Hammer Arm | fighting | physical | 100 | 90 |
| 1 | Odor Sleuth | normal | status | 0 | — |
| 1 | Tackle | normal | physical | 40 | 100 |
| 1 | Tail Whip | normal | status | 0 | 100 |
| 3 | Tail Whip | normal | status | 0 | 100 |
| 7 | Ember | fire | special | 40 | 100 |
| 9 | Odor Sleuth | normal | status | 0 | — |
| 13 | Defense Curl | normal | status | 0 | — |
| 15 | Flame Charge | fire | physical | 50 | 100 |
| 20 | Smog | poison | special | 30 | 70 |
| 23 | Rollout | rock | physical | 30 | 90 |
| 28 | Take Down | normal | physical | 90 | 85 |
| 31 | Heat Crash | fire | physical | 0 | 100 |
| 38 | Assurance | dark | physical | 60 | 100 |
| 43 | Flamethrower | fire | special | 90 | 100 |
| 50 | Head Smash | rock | physical | 150 | 80 |
| 55 | Roar | normal | status | 0 | — |
| 62 | Flare Blitz | fire | physical | 120 | 100 |
Emboar does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Body Slam | normal | physical | 85 | 100 |
| Burn Up | fire | special | 130 | 100 |
| Covet | normal | physical | 60 | 100 |
| Curse | ghost | status | 0 | — |
| Endeavor | normal | physical | 0 | 100 |
| Heavy Slam | steel | physical | 0 | 100 |
| Magnitude | ground | physical | 0 | 100 |
| Sleep Talk | normal | status | 0 | — |
| Sucker Punch | dark | physical | 70 | 100 |
| Superpower | fighting | physical | 120 | 100 |
| Thrash | normal | physical | 120 | 100 |
| Yawn | normal | status | 0 | — |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Blast Burn | fire | special | 150 | 90 |
| Block | normal | status | 0 | — |
| Covet | normal | physical | 60 | 100 |
| Endeavor | normal | physical | 0 | 100 |
| Fire Pledge | fire | special | 80 | 100 |
| Fire Punch | fire | physical | 75 | 100 |
| Focus Punch | fighting | physical | 150 | 100 |
| Heat Wave | fire | special | 95 | 90 |
| Helping Hand | normal | status | 0 | — |
| Iron Head | steel | physical | 80 | 100 |
| Iron Tail | steel | physical | 100 | 75 |
| Low Kick | fighting | physical | 0 | 100 |
| Snore | normal | special | 50 | 100 |
| Stomping Tantrum | ground | physical | 75 | 100 |
| Superpower | fighting | physical | 120 | 100 |
| Thunder Punch | electric | physical | 75 | 100 |
| Zen Headbutt | psychic | physical | 80 | 90 |
Emboar can not get any moves from trs.
| English | Emboar |
|---|---|
| Spanish | Emboar |
| Italian | Emboar |
| Japanese | エンブオー (Enbuoh) |
| German | Flambirex |
| French | Roitiflam |
| Black White Black 2 White 2 | Tepig, Pignite |
|---|---|
| X Y | Trade/migrate from another game |
| Omega Ruby Alpha Sapphire | Tepig, Pignite |
| Sun Moon | Ancient Poni Path |
| Ultra Sun Ultra Moon | Trade/migrate from another game |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |