| Type | ground | 
| Category | Physical | 
| Power | 0 | 
| Accuracy | 100 | 
| PP | 30 | 
| Introduced | Generation 2 | 
The base power of Magnitude is one of 7 random values, with varying probability, as shown in the table.
Magnitude will hit with double power if the opponent is underground due to the move Dig.
When a Pokémon is holding Groundium Z and uses its Z-Power, Magnitude turns into Tectonic Rage and has base power 140.
| Gold Silver Crystal | A ground attack with random power. | 
| Ruby Sapphire Emerald | A ground-shaking attack of random intensity. | 
| FireRed LeafGreen | A ground-shaking attack against all standing POKéMON. Its power varies. | 
| Diamond Pearl Platinum HeartGold SoulSilver | The user looses a ground-shaking quake affecting everyone in battle. Its power varies. | 
| Black White Black 2 White 2 | The user looses a ground-shaking quake affecting everyone around the user. Its power varies. | 
| X Y O.Ruby A.Sapphire | The user attacks everything around it with a ground-shaking quake. Its power varies. | 
| Sun Moon Ultra Sun Ultra Moon | The user attacks everything around it with a ground-shaking quake. Its power varies. | 
| Sword Shield B.Diamond S.Pearl | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. | 
| English | Magnitude | 
|---|---|
| Spanish | Magnitud | 
| Italian | Magnitudo | 
| Japanese | マグニチュード (Magnitude) | 
| German | Intensität | 
| French | Ampleur | 

