| Type | fire | 
| Category | Physical | 
| Power | 75 | 
| Accuracy | 100 | 
| PP | 15 | 
| Introduced | Generation 1 | 
Fire Punch deals damage and has a 10% chance of burning the target.
Fire type Pokémon, those with the ability Water Veil or those behind a Substitute cannot be burned.
When a Pokémon is holding Firium Z and uses its Z-Power, Fire Punch turns into Inferno Overdrive and has base power 140.
| Gold Silver Crystal | A fiery punch. May cause a burn. | 
| Ruby Sapphire Emerald | A fiery punch that may burn the foe. | 
| FireRed LeafGreen | The foe is punched with a fiery fist. It may leave the foe with a burn. | 
| Diamond Pearl Platinum HeartGold SoulSilver | The foe is punched with a fiery fist. It may leave the target with a burn. | 
| Black White Black 2 White 2 | The target is punched with a fiery fist. It may also leave the target with a burn. | 
| X Y O.Ruby A.Sapphire | The target is punched with a fiery fist. This may also leave the target with a burn. | 
| Sun Moon Ultra Sun Ultra Moon L.G. Pikachu L.G. Eevee | The target is punched with a fiery fist. This may also leave the target with a burn. | 
| Sword Shield B.Diamond S.Pearl | The target is punched with a fiery fist. This may also leave the target with a burn. | 
| English | Fire Punch | 
|---|---|
| Spanish | Puño Fuego | 
| Italian | Fuocopugno | 
| Japanese | ほのおのパンチ (Honō no Punch) | 
| German | Feuerschlag | 
| French | Poing de Feu | 




