
| Id | 452 |
| Type | poisondark |
| Species | Ogre Scorp Pokémon |
| Height | 1.3 m |
| Weight | 61.5 kg |
| Abilities | Battle Armor, Sniper Hidden Ability: Keen Eye |
| Local Ids | 128 (Diamond/Pearl) 128 (Platinum) 202 (Black 2/White 2) 16 (X/Y — Mountain Kalos) 286 (Sword/Shield) 128 (Brilliant Diamond/Shining Pearl) 51 (The Isle of Armor) |
| Catch rate | 45 |
| Base Friendship | 50 (normal) |
| Base Exp | 175 |
| Growth Rate | Slow |
| Egg Groups | Bug, Water 3 |
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
| HP | 70 | |
| Attack | 90 | |
| Defense | 110 | |
| Sp. Atk | 60 | |
| Sp. Def | 75 | |
| Speed | 95 | |
| Total | 500 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Fell Stinger | bug | physical | 50 | 100 |
| 1 | Fire Fang | fire | physical | 65 | 95 |
| 1 | Hone Claws | dark | status | 0 | — |
| 1 | Ice Fang | ice | physical | 65 | 95 |
| 1 | Leer | normal | status | 0 | 100 |
| 1 | Poison Sting | poison | physical | 15 | 100 |
| 1 | Thunder Fang | electric | physical | 65 | 95 |
| 9 | Poison Fang | poison | physical | 50 | 100 |
| 12 | Bite | dark | physical | 60 | 100 |
| 15 | Toxic Spikes | poison | status | 0 | — |
| 18 | Bug Bite | bug | physical | 60 | 100 |
| 21 | Venoshock | poison | special | 65 | 100 |
| 24 | Knock Off | dark | physical | 65 | 100 |
| 27 | Scary Face | normal | status | 0 | 100 |
| 30 | Pin Missile | bug | physical | 25 | 95 |
| 33 | Toxic | poison | status | 0 | 90 |
| 36 | Night Slash | dark | physical | 70 | 100 |
| 39 | Cross Poison | poison | physical | 70 | 100 |
| 44 | X-Scissor | bug | physical | 80 | 100 |
| 49 | Acupressure | normal | status | 0 | — |
| 54 | Crunch | dark | physical | 80 | 100 |
Drapion does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Agility | psychic | status | 0 | — |
| Confuse Ray | ghost | status | 0 | 100 |
| Night Slash | dark | physical | 70 | 100 |
| Poison Tail | poison | physical | 50 | 100 |
| Sand Attack | ground | status | 0 | 100 |
| Screech | normal | status | 0 | 85 |
| Slash | normal | physical | 70 | 100 |
| Whirlwind | normal | status | 0 | — |
Drapion can not have any move tutor moves.
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 5 | Roar | normal | status | 0 | — |
| 6 | Toxic | poison | status | 0 | 90 |
| 11 | Sunny Day | fire | status | 0 | — |
| 12 | Taunt | dark | status | 0 | 100 |
| 15 | Hyper Beam | normal | special | 150 | 90 |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 23 | Iron Tail | steel | physical | 100 | 75 |
| 26 | Earthquake | ground | physical | 100 | 100 |
| 28 | Dig | ground | physical | 80 | 100 |
| 30 | Shadow Ball | ghost | special | 80 | 100 |
| 31 | Brick Break | fighting | physical | 75 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 36 | Sludge Bomb | poison | special | 90 | 100 |
| 39 | Rock Tomb | rock | physical | 60 | 95 |
| 40 | Aerial Ace | flying | physical | 60 | — |
| 41 | Torment | dark | status | 0 | 100 |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 46 | Thief | dark | physical | 60 | 100 |
| 54 | False Swipe | normal | physical | 40 | 100 |
| 56 | Fling | dark | physical | 0 | 100 |
| 58 | Endure | normal | status | 0 | — |
| 62 | Bug Buzz | bug | special | 90 | 100 |
| 66 | Payback | dark | physical | 50 | 100 |
| 68 | Giga Impact | normal | physical | 150 | 90 |
| 70 | Flash | normal | status | 0 | 100 |
| 75 | Swords Dance | normal | status | 0 | — |
| 78 | Snarl | dark | special | 55 | 95 |
| 79 | Dark Pulse | dark | special | 80 | 100 |
| 80 | Rock Slide | rock | physical | 75 | 90 |
| 81 | X-Scissor | bug | physical | 80 | 100 |
| 82 | Sleep Talk | normal | status | 0 | — |
| 83 | Bulldoze | ground | physical | 60 | 100 |
| 84 | Poison Jab | poison | physical | 80 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 90 | Substitute | normal | status | 0 | — |
| 93 | Cut | normal | physical | 50 | 95 |
| 96 | Strength | normal | physical | 80 | 100 |
| 98 | Rock Smash | fighting | physical | 40 | 100 |
| 100 | Rock Climb | normal | physical | 90 | 85 |
Drapion can not get any moves from trs.
| English | Drapion |
|---|---|
| Spanish | Drapion |
| Italian | Drapion |
| Japanese | ドラピオン (Dorapion) |
| German | Piondragi |
| French | Drascore |
| Diamond Pearl Platinum | Great Marsh |
|---|---|
| HeartGold SoulSilver | Trade/migrate from another game |
| Black White | Trade/migrate from another game |
| Black 2 White 2 | Skorupi |
| X Y | Route 19 |
| Omega Ruby Alpha Sapphire | Skorupi |
| Sun Moon | Trade/migrate from another game |
| Ultra Sun Ultra Moon | Ultra Space Wilds |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield | Route 8, Lake of Outrage |
| Brilliant Diamond Shining Pearl | Skorupi |