| Type | normal | 
| Category | Physical | 
| Power | 70 | 
| Accuracy | 100 | 
| PP | 20 | 
| Introduced | Generation 1 | 
Slash deals damage and has an increased critical hit ratio (1⁄8 instead of 1⁄24).
When a Pokémon is holding Normalium Z and uses its Z-Power, Slash turns into Breakneck Blitz and has base power 140.
| Gold Silver Crystal | Has a high critical hit ratio. | 
| Ruby Sapphire Emerald | Slashes with claws, etc. Has a high critical-hit ratio. | 
| FireRed LeafGreen | The foe is slashed with claws, etc. It has a high critical-hit ratio. | 
| Diamond Pearl Platinum HeartGold SoulSilver | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | 
| Black White Black 2 White 2 | The target is attacked with a slash of claws or blades. Critical hits land more easily. | 
| X Y O.Ruby A.Sapphire | The target is attacked with a slash of claws or blades. Critical hits land more easily. | 
| Sun Moon Ultra Sun Ultra Moon L.G. Pikachu L.G. Eevee | The target is attacked with a slash of claws or blades. Critical hits land more easily. | 
| Sword Shield B.Diamond S.Pearl | The target is attacked with a slash of claws or blades. Critical hits land more easily. | 
| English | Slash | 
|---|---|
| Spanish | Cuchillada | 
| Italian | Lacerazione | 
| Japanese | きりさく (Kirisaku) | 
| German | Schlitzer | 
| French | Tranche | 


