| Type | bug | 
| Category | Physical | 
| Power | 80 | 
| Accuracy | 100 | 
| PP | 15 | 
| Introduced | Generation 4 | 
X-Scissor deals damage with no additional effect.
When a Pokémon is holding Buginium Z and uses its Z-Power, X-Scissor turns into Savage Spin-Out and has base power 160.
| Diamond Pearl Platinum HeartGold SoulSilver | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. | 
| Black White Black 2 White 2 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | 
| X Y O.Ruby A.Sapphire | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | 
| Sun Moon Ultra Sun Ultra Moon L.G. Pikachu L.G. Eevee | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | 
| Sword Shield B.Diamond S.Pearl | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | 
| English | X-Scissor | 
|---|---|
| Spanish | Tijera X | 
| Italian | Forbice X | 
| Japanese | シザークロス (Scissor Cross) | 
| German | Kreuzschere | 
| French | Plaie-Croix | 

