| Type | ice | 
| Category | Physical | 
| Power | 65 | 
| Accuracy | 95 | 
| PP | 15 | 
| Introduced | Generation 4 | 
Ice Fang deals damage, has a 10% chance of freezing the target and has a 10% chance of causing the target to flinch (if the target has not yet moved).
Ice type Pokémon, those with the ability Magma Armor or those behind a Substitute cannot be frozen. Pokémon with the ability Inner Focus or those behind a Substitute cannot be made to flinch.
When a Pokémon is holding Icium Z and uses its Z-Power, Ice Fang turns into Subzero Slammer and has base power 120.
| Diamond Pearl Platinum HeartGold SoulSilver | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | 
| Black White Black 2 White 2 | The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen. | 
| X Y O.Ruby A.Sapphire | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | 
| Sun Moon Ultra Sun Ultra Moon | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | 
| Sword Shield B.Diamond S.Pearl | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | 
| English | Ice Fang | 
|---|---|
| Spanish | Colmillo Hielo | 
| Italian | Gelodenti | 
| Japanese | こおりのキバ (Koori no Kiba) | 
| German | Eiszahn | 
| French | Crocs Givre | 


