| Type | fire | 
| Category | Physical | 
| Power | 65 | 
| Accuracy | 95 | 
| PP | 15 | 
| Introduced | Generation 4 | 
Fire Fang deals damage, has a 10% chance of burning the target and has a 10% chance of causing the target to flinch (if the target has not yet moved).
Fire type Pokémon, those with the ability Water Veil or those behind a Substitute cannot be burned. Pokémon with the ability Inner Focus or those behind a Substitute cannot be made to flinch.
When a Pokémon is holding Firium Z and uses its Z-Power, Fire Fang turns into Inferno Overdrive and has base power 120.
| Diamond Pearl Platinum HeartGold SoulSilver | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | 
| Black White Black 2 White 2 | The user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned. | 
| X Y O.Ruby A.Sapphire | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. | 
| Sun Moon Ultra Sun Ultra Moon | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. | 
| Sword Shield B.Diamond S.Pearl | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. | 
| English | Fire Fang | 
|---|---|
| Spanish | Colmillo Ígneo | 
| Italian | Rogodenti | 
| Japanese | ほのおのキバ (Honō no Kiba) | 
| German | Feuerzahn | 
| French | Crocs Feu | 



