
| Catch rate | 255 |
| Base Friendship | 50 (normal) |
| Base Exp | 43 |
| Growth Rate | Medium Fast |
| Egg Groups | Field |
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3,599–3,855 steps) |
| HP | 35 | |
| Attack | 46 | |
| Defense | 34 | |
| Sp. Atk | 35 | |
| Sp. Def | 45 | |
| Speed | 20 | |
| Total | 215 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Growl | normal | status | 0 | 100 |
| 1 | Scratch | normal | physical | 40 | 100 |
| 4 | Defense Curl | normal | status | 0 | — |
| 7 | Quick Attack | normal | physical | 40 | 100 |
| 13 | Fury Swipes | normal | physical | 18 | 80 |
| 16 | Helping Hand | normal | status | 0 | — |
| 19 | Follow Me | normal | status | 0 | — |
| 25 | Slam | normal | physical | 80 | 75 |
| 28 | Rest | psychic | status | 0 | — |
| 31 | Sucker Punch | dark | physical | 70 | 100 |
| 36 | Amnesia | psychic | status | 0 | — |
| 39 | Baton Pass | normal | status | 0 | — |
| 42 | Reversal | fighting | physical | 0 | 100 |
| 47 | Hyper Voice | normal | special | 90 | 100 |
Sentret does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Baby-Doll Eyes | fairy | status | 0 | 100 |
| Charm | fairy | status | 0 | 100 |
| Covet | normal | physical | 60 | 100 |
| Double-Edge | normal | physical | 120 | 100 |
| Focus Energy | normal | status | 0 | — |
| Last Resort | normal | physical | 140 | 100 |
| Reversal | fighting | physical | 0 | 100 |
| Slash | normal | physical | 70 | 100 |
| Trick | psychic | status | 0 | 100 |
Sentret can not have any move tutor moves.
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Focus Punch | fighting | physical | 150 | 100 |
| 3 | Water Pulse | water | special | 60 | 100 |
| 10 | Work Up | normal | status | 0 | — |
| 11 | Sunny Day | fire | status | 0 | — |
| 13 | Ice Beam | ice | special | 90 | 100 |
| 14 | Blizzard | ice | special | 110 | 70 |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 22 | Solar Beam | grass | special | 120 | 100 |
| 23 | Iron Tail | steel | physical | 100 | 75 |
| 24 | Thunderbolt | electric | special | 90 | 100 |
| 28 | Dig | ground | physical | 80 | 100 |
| 30 | Shadow Ball | ghost | special | 80 | 100 |
| 31 | Brick Break | fighting | physical | 75 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 34 | Shock Wave | electric | special | 60 | — |
| 35 | Flamethrower | fire | special | 90 | 100 |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 46 | Thief | dark | physical | 60 | 100 |
| 56 | Fling | dark | physical | 0 | 100 |
| 57 | Charge Beam | electric | special | 50 | 90 |
| 58 | Endure | normal | status | 0 | — |
| 65 | Shadow Claw | ghost | physical | 70 | 100 |
| 82 | Sleep Talk | normal | status | 0 | — |
| 86 | Grass Knot | grass | special | 0 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 89 | U-turn | bug | physical | 70 | 100 |
| 90 | Substitute | normal | status | 0 | — |
| 93 | Cut | normal | physical | 50 | 95 |
| 95 | Surf | water | special | 90 | 100 |
Sentret can not get any moves from trs.
| English | Sentret |
|---|---|
| Spanish | Sentret |
| Italian | Sentret |
| Japanese | オタチ (Otachi) |
| German | Wiesor |
| French | Fouinette |
| Gold Silver | Route 1, Route 29 |
|---|---|
| Crystal | Route 1, Route 29, Route 43 |
| Ruby Sapphire | Trade/migrate from another game |
| FireRed LeafGreen | Canyon Entrance, Five Isle Meadow, Water Path |
| Emerald | Trade/migrate from another game |
| Diamond Pearl Platinum | Route 202 |
| HeartGold SoulSilver | Route 1, Route 29 |
| Black White | Route 7 |
| Black 2 White 2 | Trade/migrate from another game |
| X Y | Route 6 |
| Omega Ruby Alpha Sapphire | Trade/migrate from another game |
| Sun Moon Ultra Sun Ultra Moon | Trade/migrate from another game |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield | Not available in this game |
| Brilliant Diamond Shining Pearl | Route 202, Spacious Cave, Rocky Cave, Volcanic Cave, Whiteout Cave, Big Bluff Cavern, Typhlo Cavern |