
| Id | 503 | 
| Type | water | 
| Species | Formidable Pokémon | 
| Height | 1.5 m | 
| Weight | 94.6 kg | 
| Abilities | Torrent Hidden Ability: Shell Armor | 
| Local Ids | 9 (Black/White) 9 (Black 2/White 2) | 
| Catch rate | 45 | 
| Base Friendship | 50 (normal) | 
| Base Exp | 238 | 
| Growth Rate | Medium Slow | 
| Egg Groups | Field | 
| Gender | 87.5% male, 12.5% female | 
| Egg cycles | 20 (4,884–5,140 steps) | 
| HP | 95 | |
| Attack | 100 | |
| Defense | 85 | |
| Sp. Atk | 108 | |
| Sp. Def | 70 | |
| Speed | 70 | |
| Total | 528 | 
| Level | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 1 | Megahorn | bug | physical | 120 | 85 | 
| 1 | Slash | normal | physical | 70 | 100 | 
| 1 | Tackle | normal | physical | 40 | 100 | 
| 1 | Tail Whip | normal | status | 0 | 100 | 
| 1 | Water Gun | water | special | 40 | 100 | 
| 1 | Water Sport | water | status | 0 | — | 
| 5 | Tail Whip | normal | status | 0 | 100 | 
| 7 | Water Gun | water | special | 40 | 100 | 
| 11 | Water Sport | water | status | 0 | — | 
| 13 | Focus Energy | normal | status | 0 | — | 
| 18 | Razor Shell | water | physical | 75 | 95 | 
| 21 | Fury Cutter | bug | physical | 40 | 95 | 
| 25 | Water Pulse | water | special | 60 | 100 | 
| 29 | Revenge | fighting | physical | 60 | 100 | 
| 34 | Aqua Jet | water | physical | 40 | 100 | 
| 39 | Encore | normal | status | 0 | 100 | 
| 46 | Aqua Tail | water | physical | 90 | 90 | 
| 51 | Retaliate | normal | physical | 70 | 100 | 
| 58 | Swords Dance | normal | status | 0 | — | 
| 63 | Hydro Pump | water | special | 110 | 80 | 
| Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|
| Aqua Tail | water | physical | 90 | 90 | 
| Block | normal | status | 0 | — | 
| Covet | normal | physical | 60 | 100 | 
| Helping Hand | normal | status | 0 | — | 
| Hydro Cannon | water | special | 150 | 90 | 
| Icy Wind | ice | special | 55 | 95 | 
| Iron Tail | steel | physical | 100 | 75 | 
| Knock Off | dark | physical | 65 | 100 | 
| Liquidation | water | physical | 85 | 100 | 
| Snore | normal | special | 50 | 100 | 
| Superpower | fighting | physical | 120 | 100 | 
| Water Pledge | water | special | 80 | 100 | 
| Water Pulse | water | special | 60 | 100 | 
| TM | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 1 | Work Up | normal | status | 0 | — | 
| 6 | Toxic | poison | status | 0 | 90 | 
| 7 | Hail | ice | status | 0 | — | 
| 10 | Hidden Power | normal | special | 60 | 100 | 
| 12 | Taunt | dark | status | 0 | 100 | 
| 13 | Ice Beam | ice | special | 90 | 100 | 
| 14 | Blizzard | ice | special | 110 | 70 | 
| 15 | Hyper Beam | normal | special | 150 | 90 | 
| 17 | Protect | normal | status | 0 | — | 
| 18 | Rain Dance | water | status | 0 | — | 
| 21 | Frustration | normal | physical | 0 | 100 | 
| 27 | Return | normal | physical | 0 | 100 | 
| 32 | Double Team | normal | status | 0 | — | 
| 40 | Aerial Ace | flying | physical | 60 | — | 
| 42 | Facade | normal | physical | 70 | 100 | 
| 44 | Rest | psychic | status | 0 | — | 
| 45 | Attract | normal | status | 0 | 100 | 
| 48 | Round | normal | special | 60 | 100 | 
| 54 | False Swipe | normal | physical | 40 | 100 | 
| 55 | Scald | water | special | 80 | 100 | 
| 56 | Fling | dark | physical | 0 | 100 | 
| 67 | Smart Strike | steel | physical | 70 | — | 
| 68 | Giga Impact | normal | physical | 150 | 90 | 
| 75 | Swords Dance | normal | status | 0 | — | 
| 81 | X-Scissor | bug | physical | 80 | 100 | 
| 82 | Dragon Tail | dragon | physical | 60 | 90 | 
| 86 | Grass Knot | grass | special | 0 | 100 | 
| 87 | Swagger | normal | status | 0 | 85 | 
| 88 | Sleep Talk | normal | status | 0 | — | 
| 90 | Substitute | normal | status | 0 | — | 
| 94 | Surf | water | special | 90 | 100 | 
| 98 | Waterfall | water | physical | 80 | 100 | 
| 100 | Confide | normal | status | 0 | — | 
Samurott can not get any moves from trs.
| English | Samurott | 
|---|---|
| Spanish | Samurott | 
| Italian | Samurott | 
| Japanese | ダイケンキ (Daikenki) | 
| German | Admurai | 
| French | Clamiral | 
| Black White Black 2 White 2 | Oshawott, Dewott | 
|---|---|
| X Y | Trade/migrate from another game | 
| Omega Ruby Alpha Sapphire | Oshawott, Dewott | 
| Sun Moon | Poni Wilds | 
| Ultra Sun Ultra Moon | Trade/migrate from another game | 
| Let's Go Pikachu Let's Go Eevee | Not available in this game | 
| Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |