
| Catch rate | 3 |
| Base Friendship | 100 (higher than normal) |
| Base Exp | 270 |
| Growth Rate | Slow |
| Egg Groups | Undiscovered |
| Gender | Genderless |
| Egg cycles | 120 (30,584–30,840 steps) |
| HP | 80 | |
| Attack | 110 | |
| Defense | 60 | |
| Sp. Atk | 150 | |
| Sp. Def | 130 | |
| Speed | 70 | |
| Total | 600 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Ally Switch | psychic | status | 0 | — |
| 1 | Confusion | psychic | special | 50 | 100 |
| 1 | Destiny Bond | ghost | status | 0 | — |
| 1 | Hyperspace Hole | psychic | special | 80 | — |
| 1 | Trick | psychic | status | 0 | 100 |
| 6 | Astonish | ghost | physical | 30 | 100 |
| 10 | Magic Coat | psychic | status | 0 | — |
| 15 | Light Screen | psychic | status | 0 | — |
| 19 | Psybeam | psychic | special | 65 | 100 |
| 25 | Skill Swap | psychic | status | 0 | — |
| 29 | Guard Split | psychic | status | 0 | — |
| 29 | Power Split | psychic | status | 0 | — |
| 35 | Phantom Force | ghost | physical | 90 | 100 |
| 46 | Zen Headbutt | psychic | physical | 80 | 90 |
| 50 | Trick Room | psychic | status | 0 | — |
| 50 | Wonder Room | psychic | status | 0 | — |
| 55 | Shadow Ball | ghost | special | 80 | 100 |
| 68 | Nasty Plot | dark | status | 0 | — |
| 75 | Psychic | psychic | special | 90 | 100 |
| 85 | Hyperspace Hole | psychic | special | 80 | — |
Hoopa does not learn any moves from evolution.
Hoopa does not have any egg moves.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Ally Switch | psychic | status | 0 | — |
| Block | normal | status | 0 | — |
| Covet | normal | physical | 60 | 100 |
| Drain Punch | fighting | physical | 75 | 100 |
| Dual Chop | dragon | physical | 40 | 90 |
| Fire Punch | fire | physical | 75 | 100 |
| Focus Punch | fighting | physical | 150 | 100 |
| Foul Play | dark | physical | 95 | 100 |
| Gravity | psychic | status | 0 | — |
| Gunk Shot | poison | physical | 120 | 80 |
| Ice Punch | ice | physical | 75 | 100 |
| Knock Off | dark | physical | 65 | 100 |
| Laser Focus | normal | status | 0 | — |
| Last Resort | normal | physical | 140 | 100 |
| Magic Coat | psychic | status | 0 | — |
| Magic Room | psychic | status | 0 | — |
| Recycle | normal | status | 0 | — |
| Role Play | psychic | status | 0 | — |
| Shock Wave | electric | special | 60 | — |
| Signal Beam | bug | special | 75 | 100 |
| Skill Swap | psychic | status | 0 | — |
| Snatch | dark | status | 0 | — |
| Snore | normal | special | 50 | 100 |
| Telekinesis | psychic | status | 0 | — |
| Throat Chop | dark | physical | 80 | 100 |
| Thunder Punch | electric | physical | 75 | 100 |
| Trick | psychic | status | 0 | 100 |
| Uproar | normal | special | 90 | 100 |
| Wonder Room | psychic | status | 0 | — |
| Zen Headbutt | psychic | physical | 80 | 90 |
Hoopa can not get any moves from trs.
| English | Hoopa |
|---|---|
| Spanish | Hoopa |
| Italian | Hoopa |
| Japanese | フーパ (Hoopa) |
| German | Hoopa |
| French | Hoopa |
| X Y Omega Ruby Alpha Sapphire | Trade/migrate from another game |
|---|---|
| Sun Moon Ultra Sun Ultra Moon | Trade/migrate from another game |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |