
| Id | 485 |
| Type | firesteel |
| Species | Lava Dome Pokémon |
| Height | 1.7 m |
| Weight | 430 kg |
| Abilities | Flash Fire Hidden Ability: Flame Body |
| Local Ids |
| Catch rate | 3 |
| Base Friendship | 100 (higher than normal) |
| Base Exp | 270 |
| Growth Rate | Slow |
| Egg Groups | Undiscovered |
| Gender | 50% male, 50% female |
| Egg cycles | 10 (2,314–2,570 steps) |
| HP | 91 | |
| Attack | 90 | |
| Defense | 106 | |
| Sp. Atk | 130 | |
| Sp. Def | 106 | |
| Speed | 77 | |
| Total | 600 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Fire Spin | fire | special | 35 | 85 |
| 1 | Leer | normal | status | 0 | 100 |
| 6 | Metal Claw | steel | physical | 50 | 95 |
| 12 | Ancient Power | rock | special | 60 | 100 |
| 18 | Fire Fang | fire | physical | 65 | 95 |
| 24 | Scary Face | normal | status | 0 | 100 |
| 30 | Iron Head | steel | physical | 80 | 100 |
| 36 | Crunch | dark | physical | 80 | 100 |
| 42 | Lava Plume | fire | special | 80 | 100 |
| 48 | Metal Sound | steel | status | 0 | 85 |
| 54 | Earth Power | ground | special | 90 | 100 |
| 60 | Heat Wave | fire | special | 95 | 90 |
| 66 | Stone Edge | rock | physical | 100 | 80 |
| 72 | Magma Storm | fire | special | 100 | 75 |
Heatran does not learn any moves from evolution.
Heatran does not have any egg moves.
Heatran can not have any move tutor moves.
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 5 | Roar | normal | status | 0 | — |
| 11 | Sunny Day | fire | status | 0 | — |
| 12 | Taunt | dark | status | 0 | 100 |
| 15 | Hyper Beam | normal | special | 150 | 90 |
| 17 | Protect | normal | status | 0 | — |
| 22 | Solar Beam | grass | special | 120 | 100 |
| 26 | Earthquake | ground | physical | 100 | 100 |
| 28 | Dig | ground | physical | 80 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 35 | Flamethrower | fire | special | 90 | 100 |
| 38 | Fire Blast | fire | special | 110 | 85 |
| 39 | Rock Tomb | rock | physical | 60 | 95 |
| 41 | Torment | dark | status | 0 | 100 |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 50 | Overheat | fire | special | 130 | 90 |
| 58 | Endure | normal | status | 0 | — |
| 59 | Dragon Pulse | dragon | special | 85 | 100 |
| 61 | Will-O-Wisp | fire | status | 0 | 85 |
| 64 | Explosion | normal | physical | 250 | 100 |
| 66 | Payback | dark | physical | 50 | 100 |
| 68 | Giga Impact | normal | physical | 150 | 90 |
| 71 | Stone Edge | rock | physical | 100 | 80 |
| 76 | Stealth Rock | rock | status | 0 | — |
| 79 | Dark Pulse | dark | special | 80 | 100 |
| 80 | Rock Slide | rock | physical | 75 | 90 |
| 82 | Sleep Talk | normal | status | 0 | — |
| 83 | Bulldoze | ground | physical | 60 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 90 | Substitute | normal | status | 0 | — |
| 91 | Flash Cannon | steel | special | 80 | 100 |
| 96 | Strength | normal | physical | 80 | 100 |
| 98 | Rock Smash | fighting | physical | 40 | 100 |
| 100 | Rock Climb | normal | physical | 90 | 85 |
Heatran can not get any moves from trs.
| English | Heatran |
|---|---|
| Spanish | Heatran |
| Italian | Heatran |
| Japanese | ヒードラン (Heatran) |
| German | Heatran |
| French | Heatran |
| Diamond Pearl Platinum | Stark Mountain |
|---|---|
| HeartGold SoulSilver | Trade/migrate from another game |
| Black White | Trade/migrate from another game |
| Black 2 White 2 | Reversal Mountain |
| X Y | Trade/migrate from another game |
| Omega Ruby Alpha Sapphire | Scorched Slab |
| Sun Moon | Trade/migrate from another game |
| Ultra Sun | Ultra Space Wilds |
| Ultra Moon | Trade/migrate from another game |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield Brilliant Diamond Shining Pearl | Location data not yet available |