| Type | fire | 
| Category | Special | 
| Power | 35 | 
| Accuracy | 85 | 
| PP | 15 | 
| Introduced | Generation 1 | 
Fire Spin inflicts damage on the first turn then traps the opponent, causing them to lose 1⁄8 of their maximum HP after each turn, for 4-5 turns.
If the user holds a Grip Claw, the after-effects last for 7 turns. If a Binding Band is held, the damage is 1⁄6 of the target's maximum HP.
When a Pokémon is holding Firium Z and uses its Z-Power, Fire Spin turns into Inferno Overdrive and has base power 100.
| Gold Silver Crystal | Traps foe in fire for 2-5 turns. | 
| Ruby Sapphire Emerald | Traps the foe in a ring of fire for 2 to 5 turns. | 
| FireRed LeafGreen | The foe is trapped in an intense spiral of fire that rages two to five turns. | 
| Diamond Pearl Platinum HeartGold SoulSilver | The foe becomes trapped within a fierce vortex of fire that rages for two to five turns. | 
| Black White Black 2 White 2 | The target becomes trapped within a fierce vortex of fire that rages for four to five turns. | 
| X Y O.Ruby A.Sapphire | The target becomes trapped within a fierce vortex of fire that rages for four to five turns. | 
| Sun Moon Ultra Sun Ultra Moon L.G. Pikachu L.G. Eevee | The target becomes trapped within a fierce vortex of fire that rages for four to five turns. | 
| Sword Shield B.Diamond S.Pearl | The target becomes trapped within a fierce vortex of fire that rages for four to five turns. | 
| English | Fire Spin | 
|---|---|
| Spanish | Giro Fuego | 
| Italian | Turbofuoco | 
| Japanese | ほのおのうず (Honō no Uzu) | 
| German | Feuerwirbel | 
| French | Danse Flamme | 

