
| Id | 207 |
| Type | groundflying |
| Species | FlyScorpion Pokémon |
| Height | 1.1 m |
| Weight | 64.8 kg |
| Abilities | Hyper Cutter, Sand Veil Hidden Ability: Immunity |
| Local Ids | 189 (Gold/Silver/Crystal) 153 (Platinum) 193 (HeartGold/SoulSilver) 221 (Black 2/White 2) 115 (X/Y — Mountain Kalos) |
| Catch rate | 60 |
| Base Friendship | 50 (normal) |
| Base Exp | 86 |
| Growth Rate | Medium Slow |
| Egg Groups | Bug |
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
| HP | 65 | |
| Attack | 75 | |
| Defense | 105 | |
| Sp. Atk | 35 | |
| Sp. Def | 65 | |
| Speed | 85 | |
| Total | 430 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Poison Sting | poison | physical | 15 | 100 |
| 4 | Sand Attack | ground | status | 0 | 100 |
| 7 | Harden | normal | status | 0 | — |
| 10 | Knock Off | dark | physical | 65 | 100 |
| 13 | Quick Attack | normal | physical | 40 | 100 |
| 16 | Fury Cutter | bug | physical | 40 | 95 |
| 19 | Mud-Slap | ground | special | 20 | 100 |
| 22 | Acrobatics | flying | physical | 55 | 100 |
| 27 | Slash | normal | physical | 70 | 100 |
| 30 | U-turn | bug | physical | 70 | 100 |
| 35 | Screech | normal | status | 0 | 85 |
| 40 | X-Scissor | bug | physical | 80 | 100 |
| 45 | Earthquake | ground | physical | 100 | 100 |
| 50 | Swords Dance | normal | status | 0 | — |
| 55 | Guillotine | normal | physical | 0 | 30 |
Gligar does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Agility | psychic | status | 0 | — |
| Baton Pass | normal | status | 0 | — |
| Counter | fighting | physical | 0 | 100 |
| Cross Poison | poison | physical | 70 | 100 |
| Double-Edge | normal | physical | 120 | 100 |
| Feint | normal | physical | 30 | 100 |
| Metal Claw | steel | physical | 50 | 95 |
| Night Slash | dark | physical | 70 | 100 |
| Poison Tail | poison | physical | 50 | 100 |
| Power Trick | psychic | status | 0 | — |
| Sand Tomb | ground | physical | 35 | 85 |
| Wing Attack | flying | physical | 60 | 100 |
Gligar can not have any move tutor moves.
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 11 | Sunny Day | fire | status | 0 | — |
| 12 | Taunt | dark | status | 0 | 100 |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 23 | Iron Tail | steel | physical | 100 | 75 |
| 26 | Earthquake | ground | physical | 100 | 100 |
| 28 | Dig | ground | physical | 80 | 100 |
| 31 | Brick Break | fighting | physical | 75 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 36 | Sludge Bomb | poison | special | 90 | 100 |
| 37 | Sandstorm | rock | status | 0 | — |
| 39 | Rock Tomb | rock | physical | 60 | 95 |
| 40 | Aerial Ace | flying | physical | 60 | — |
| 41 | Torment | dark | status | 0 | 100 |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 46 | Thief | dark | physical | 60 | 100 |
| 47 | Steel Wing | steel | physical | 70 | 90 |
| 51 | Roost | flying | status | 0 | — |
| 54 | False Swipe | normal | physical | 40 | 100 |
| 56 | Fling | dark | physical | 0 | 100 |
| 58 | Endure | normal | status | 0 | — |
| 66 | Payback | dark | physical | 50 | 100 |
| 69 | Rock Polish | rock | status | 0 | — |
| 71 | Stone Edge | rock | physical | 100 | 80 |
| 75 | Swords Dance | normal | status | 0 | — |
| 76 | Stealth Rock | rock | status | 0 | — |
| 79 | Dark Pulse | dark | special | 80 | 100 |
| 80 | Rock Slide | rock | physical | 75 | 90 |
| 81 | X-Scissor | bug | physical | 80 | 100 |
| 82 | Sleep Talk | normal | status | 0 | — |
| 83 | Bulldoze | ground | physical | 60 | 100 |
| 84 | Poison Jab | poison | physical | 80 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 89 | U-turn | bug | physical | 70 | 100 |
| 90 | Substitute | normal | status | 0 | — |
| 93 | Cut | normal | physical | 50 | 95 |
| 96 | Strength | normal | physical | 80 | 100 |
| 97 | Defog | flying | status | 0 | — |
| 98 | Rock Smash | fighting | physical | 40 | 100 |
Gligar can not get any moves from trs.
| English | Gligar |
|---|---|
| Spanish | Gligar |
| Italian | Gligar |
| Japanese | グライガー (Gliger) |
| German | Skorgla |
| French | Scorplane |
| Gold | Route 45 |
|---|---|
| Silver | Trade/migrate from another game |
| Crystal | Route 45 |
| Ruby Sapphire FireRed LeafGreen | Trade/migrate from another game |
| Emerald | Safari Zone |
| Diamond Pearl | Route 206, Route 207, Route 214, Route 215, Route 227, Stark Mountain |
| Platinum | Route 206 |
| HeartGold | Route 45 |
| SoulSilver | Trade/migrate from another game |
| Black White | Route 11, Route 15 |
| Black 2 White 2 | Route 11, Route 15, Route 23 |
| X Y | Route 19 |
| Omega Ruby Alpha Sapphire | Trade/migrate from another game |
| Sun Moon Ultra Sun Ultra Moon | Trade/migrate from another game |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield | Not available in this game |
| Brilliant Diamond | Rocky Cave, Swampy Cave, Sunlit Cavern, Big Bluff Cavern, Bogsunk Cavern |
| Shining Pearl | Location data not yet available |