
| Catch rate | 45 | 
| Base Friendship | 50 (normal) | 
| Base Exp | 61 | 
| Growth Rate | Medium Slow | 
| Egg Groups | Field | 
| Gender | 87.5% male, 12.5% female | 
| Egg cycles | 20 (4,884–5,140 steps) | 
| HP | 40 | |
| Attack | 45 | |
| Defense | 40 | |
| Sp. Atk | 62 | |
| Sp. Def | 60 | |
| Speed | 60 | |
| Total | 307 | 
| Level | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 1 | Scratch | normal | physical | 40 | 100 | 
| 1 | Tail Whip | normal | status | 0 | 100 | 
| 5 | Ember | fire | special | 40 | 100 | 
| 11 | Howl | normal | status | 0 | — | 
| 14 | Flame Charge | fire | physical | 50 | 100 | 
| 17 | Psybeam | psychic | special | 65 | 100 | 
| 20 | Fire Spin | fire | special | 35 | 85 | 
| 25 | Lucky Chant | normal | status | 0 | — | 
| 27 | Light Screen | psychic | status | 0 | — | 
| 31 | Psyshock | psychic | special | 80 | 100 | 
| 35 | Flamethrower | fire | special | 90 | 100 | 
| 38 | Will-O-Wisp | fire | status | 0 | 85 | 
| 41 | Psychic | psychic | special | 90 | 100 | 
| 43 | Sunny Day | fire | status | 0 | — | 
| 46 | Magic Room | psychic | status | 0 | — | 
| 48 | Fire Blast | fire | special | 110 | 85 | 
Fennekin does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|
| Heat Wave | fire | special | 95 | 90 | 
| Hypnosis | psychic | status | 0 | 60 | 
| Magic Coat | psychic | status | 0 | — | 
| Psychic Terrain | psychic | status | 0 | — | 
| Wish | normal | status | 0 | — | 
| TM | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 1 | Work Up | normal | status | 0 | — | 
| 3 | Psyshock | psychic | special | 80 | 100 | 
| 6 | Toxic | poison | status | 0 | 90 | 
| 10 | Hidden Power | normal | special | 60 | 100 | 
| 11 | Sunny Day | fire | status | 0 | — | 
| 16 | Light Screen | psychic | status | 0 | — | 
| 17 | Protect | normal | status | 0 | — | 
| 18 | Rain Dance | water | status | 0 | — | 
| 20 | Safeguard | normal | status | 0 | — | 
| 21 | Frustration | normal | physical | 0 | 100 | 
| 22 | Solar Beam | grass | special | 120 | 100 | 
| 27 | Return | normal | physical | 0 | 100 | 
| 29 | Psychic | psychic | special | 90 | 100 | 
| 32 | Double Team | normal | status | 0 | — | 
| 35 | Flamethrower | fire | special | 90 | 100 | 
| 38 | Fire Blast | fire | special | 110 | 85 | 
| 42 | Facade | normal | physical | 70 | 100 | 
| 43 | Flame Charge | fire | physical | 50 | 100 | 
| 44 | Rest | psychic | status | 0 | — | 
| 45 | Attract | normal | status | 0 | 100 | 
| 46 | Thief | dark | physical | 60 | 100 | 
| 48 | Round | normal | special | 60 | 100 | 
| 49 | Echoed Voice | normal | special | 40 | 100 | 
| 50 | Overheat | fire | special | 130 | 90 | 
| 61 | Will-O-Wisp | fire | status | 0 | 85 | 
| 63 | Embargo | dark | status | 0 | 100 | 
| 77 | Psych Up | normal | status | 0 | — | 
| 85 | Dream Eater | psychic | special | 100 | 100 | 
| 86 | Grass Knot | grass | special | 0 | 100 | 
| 87 | Swagger | normal | status | 0 | 85 | 
| 88 | Sleep Talk | normal | status | 0 | — | 
| 90 | Substitute | normal | status | 0 | — | 
| 100 | Confide | normal | status | 0 | — | 
Fennekin can not get any moves from trs.
| English | Fennekin | 
|---|---|
| Spanish | Fennekin | 
| Italian | Fennekin | 
| Japanese | フォッコ (Fokko) | 
| German | Fynx | 
| French | Feunnec | 
| X Y | Vaniville Town, Aquacorde Town | 
|---|---|
| Omega Ruby Alpha Sapphire | Trade/migrate from another game | 
| Sun Moon | Trade/migrate from another game | 
| Ultra Sun Ultra Moon | Braixen, Delphox | 
| Let's Go Pikachu Let's Go Eevee | Not available in this game | 
| Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |