
| Id | 348 |
| Type | rockbug |
| Species | Plate Pokémon |
| Height | 1.5 m |
| Weight | 68.2 kg |
| Abilities | Battle Armor Hidden Ability: Swift Swim |
| Local Ids | 136 (Ruby/Sapphire/Emerald) 141 (Omega Ruby/Alpha Sapphire) 234 (U.Sun/U.Moon — Alola dex) 186 (The Crown Tundra) |
| Catch rate | 45 |
| Base Friendship | 50 (normal) |
| Base Exp | 173 |
| Growth Rate | Erratic |
| Egg Groups | Water 3 |
| Gender | 87.5% male, 12.5% female |
| Egg cycles | 30 (7,454–7,710 steps) |
| HP | 75 | |
| Attack | 125 | |
| Defense | 100 | |
| Sp. Atk | 70 | |
| Sp. Def | 80 | |
| Speed | 45 | |
| Total | 495 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Fury Cutter | bug | physical | 40 | 95 |
| 1 | Harden | normal | status | 0 | — |
| 1 | Smack Down | rock | physical | 50 | 100 |
| 1 | Water Gun | water | special | 40 | 100 |
| 12 | Metal Claw | steel | physical | 50 | 95 |
| 16 | Ancient Power | rock | special | 60 | 100 |
| 20 | Bug Bite | bug | physical | 60 | 100 |
| 24 | Brine | water | special | 65 | 100 |
| 28 | Slash | normal | physical | 70 | 100 |
| 32 | Crush Claw | normal | physical | 75 | 95 |
| 36 | Rock Blast | rock | physical | 25 | 90 |
| 43 | Protect | normal | status | 0 | — |
| 48 | X-Scissor | bug | physical | 80 | 100 |
Armaldo does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Aqua Jet | water | physical | 40 | 100 |
| Cross Poison | poison | physical | 70 | 100 |
| Curse | ghost | status | 0 | — |
| Iron Defense | steel | status | 0 | — |
| Knock Off | dark | physical | 65 | 100 |
| Rapid Spin | normal | physical | 50 | 100 |
| Sand Attack | ground | status | 0 | 100 |
| Screech | normal | status | 0 | 85 |
Armaldo can not have any move tutor moves.
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 3 | Water Pulse | water | special | 60 | 100 |
| 11 | Sunny Day | fire | status | 0 | — |
| 15 | Hyper Beam | normal | special | 150 | 90 |
| 17 | Protect | normal | status | 0 | — |
| 23 | Iron Tail | steel | physical | 100 | 75 |
| 26 | Earthquake | ground | physical | 100 | 100 |
| 28 | Dig | ground | physical | 80 | 100 |
| 31 | Brick Break | fighting | physical | 75 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 37 | Sandstorm | rock | status | 0 | — |
| 39 | Rock Tomb | rock | physical | 60 | 95 |
| 40 | Aerial Ace | flying | physical | 60 | — |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 54 | False Swipe | normal | physical | 40 | 100 |
| 55 | Brine | water | special | 65 | 100 |
| 58 | Endure | normal | status | 0 | — |
| 65 | Shadow Claw | ghost | physical | 70 | 100 |
| 68 | Giga Impact | normal | physical | 150 | 90 |
| 69 | Rock Polish | rock | status | 0 | — |
| 71 | Stone Edge | rock | physical | 100 | 80 |
| 75 | Swords Dance | normal | status | 0 | — |
| 76 | Stealth Rock | rock | status | 0 | — |
| 80 | Rock Slide | rock | physical | 75 | 90 |
| 81 | X-Scissor | bug | physical | 80 | 100 |
| 82 | Sleep Talk | normal | status | 0 | — |
| 83 | Bulldoze | ground | physical | 60 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 90 | Substitute | normal | status | 0 | — |
| 91 | Flash Cannon | steel | special | 80 | 100 |
| 93 | Cut | normal | physical | 50 | 95 |
| 96 | Strength | normal | physical | 80 | 100 |
| 98 | Rock Smash | fighting | physical | 40 | 100 |
Armaldo can not get any moves from trs.
| English | Armaldo |
|---|---|
| Spanish | Armaldo |
| Italian | Armaldo |
| Japanese | アーマルド (Armaldo) |
| German | Armaldo |
| French | Armaldo |
| Ruby Sapphire | Anorith |
|---|---|
| FireRed LeafGreen | Trade/migrate from another game |
| Emerald | Anorith |
| Diamond Pearl Platinum HeartGold SoulSilver | Anorith |
| Black White Black 2 White 2 | Anorith |
| X Y Omega Ruby Alpha Sapphire | Anorith |
| Sun Moon | Trade/migrate from another game |
| Ultra Sun Ultra Moon | Anorith |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield | Anorith |
| Brilliant Diamond Shining Pearl | Location data not yet available |