
| Id | 444 |
| Type | dragonground |
| Species | Cave Pokémon |
| Height | 1.4 m |
| Weight | 56 kg |
| Abilities | Sand Veil Hidden Ability: Rough Skin |
| Local Ids | 110 (Diamond/Pearl) 110 (Platinum) 7 (X/Y — Mountain Kalos) 239 (Sun/Moon — Alola dex) 308 (U.Sun/U.Moon — Alola dex) 110 (Brilliant Diamond/Shining Pearl) 117 (The Crown Tundra) |
| Catch rate | 45 |
| Base Friendship | 50 (normal) |
| Base Exp | 144 |
| Growth Rate | Slow |
| Egg Groups | Dragon, Monster |
| Gender | 50% male, 50% female |
| Egg cycles | 40 (10,024–10,280 steps) |
| HP | 68 | |
| Attack | 90 | |
| Defense | 65 | |
| Sp. Atk | 50 | |
| Sp. Def | 55 | |
| Speed | 82 | |
| Total | 410 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Dragon Breath | dragon | special | 60 | 100 |
| 1 | Dual Chop | dragon | physical | 40 | 90 |
| 1 | Sand Attack | ground | status | 0 | 100 |
| 1 | Sand Tomb | ground | physical | 35 | 85 |
| 1 | Tackle | normal | physical | 40 | 100 |
| 18 | Bulldoze | ground | physical | 60 | 100 |
| 27 | Bite | dark | physical | 60 | 100 |
| 34 | Slash | normal | physical | 70 | 100 |
| 42 | Dragon Claw | dragon | physical | 80 | 100 |
| 50 | Dig | ground | physical | 80 | 100 |
| 58 | Sandstorm | rock | status | 0 | — |
| 66 | Take Down | normal | physical | 90 | 85 |
| 74 | Dragon Rush | dragon | physical | 100 | 75 |
Gabite does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Body Slam | normal | physical | 85 | 100 |
| Double-Edge | normal | physical | 120 | 100 |
| Dragon Breath | dragon | special | 60 | 100 |
| Iron Head | steel | physical | 80 | 100 |
| Metal Claw | steel | physical | 50 | 95 |
| Mud Shot | ground | special | 55 | 95 |
| Outrage | dragon | physical | 120 | 100 |
| Sand Tomb | ground | physical | 35 | 85 |
| Scary Face | normal | status | 0 | 100 |
| Thrash | normal | physical | 120 | 100 |
| Twister | dragon | special | 40 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Draco Meteor | dragon | special | 130 | 90 |
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 2 | Dragon Claw | dragon | physical | 80 | 100 |
| 5 | Roar | normal | status | 0 | — |
| 11 | Sunny Day | fire | status | 0 | — |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 23 | Iron Tail | steel | physical | 100 | 75 |
| 26 | Earthquake | ground | physical | 100 | 100 |
| 28 | Dig | ground | physical | 80 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 35 | Flamethrower | fire | special | 90 | 100 |
| 37 | Sandstorm | rock | status | 0 | — |
| 38 | Fire Blast | fire | special | 110 | 85 |
| 39 | Rock Tomb | rock | physical | 60 | 95 |
| 40 | Aerial Ace | flying | physical | 60 | — |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 58 | Endure | normal | status | 0 | — |
| 59 | Dragon Pulse | dragon | special | 85 | 100 |
| 65 | Shadow Claw | ghost | physical | 70 | 100 |
| 71 | Stone Edge | rock | physical | 100 | 80 |
| 76 | Stealth Rock | rock | status | 0 | — |
| 80 | Rock Slide | rock | physical | 75 | 90 |
| 82 | Sleep Talk | normal | status | 0 | — |
| 83 | Bulldoze | ground | physical | 60 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 90 | Substitute | normal | status | 0 | — |
| 93 | Cut | normal | physical | 50 | 95 |
| 96 | Strength | normal | physical | 80 | 100 |
| 98 | Rock Smash | fighting | physical | 40 | 100 |
| 100 | Rock Climb | normal | physical | 90 | 85 |
Gabite can not get any moves from trs.
| English | Gabite |
|---|---|
| Spanish | Gabite |
| Italian | Gabite |
| Japanese | ガバイト (Gabite) |
| German | Knarksel |
| French | Carmache |
| Diamond Pearl | Gible |
|---|---|
| Platinum | Victory Road |
| HeartGold SoulSilver | Trade/migrate from another game |
| Black White Black 2 White 2 | Trade/migrate from another game |
| X Y Omega Ruby Alpha Sapphire | Gible |
| Sun Moon Ultra Sun Ultra Moon | Haina Desert |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword | Location data not yet available |
| Shield | Gible |
| Brilliant Diamond Shining Pearl | Fountainspring Cave, Riverbank Cave, Still-Water Cavern |