
| Catch rate | 45 |
| Base Friendship | 35 (lower than normal) |
| Base Exp | 147 |
| Growth Rate | Slow |
| Egg Groups | Dragon |
| Gender | 50% male, 50% female |
| Egg cycles | 40 (10,024–10,280 steps) |
| HP | 65 | |
| Attack | 95 | |
| Defense | 100 | |
| Sp. Atk | 60 | |
| Sp. Def | 50 | |
| Speed | 50 | |
| Total | 420 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Bite | dark | physical | 60 | 100 |
| 1 | Dragon Breath | dragon | special | 60 | 100 |
| 1 | Ember | fire | special | 40 | 100 |
| 1 | Leer | normal | status | 0 | 100 |
| 1 | Protect | normal | status | 0 | — |
| 15 | Headbutt | normal | physical | 70 | 100 |
| 20 | Scary Face | normal | status | 0 | 100 |
| 25 | Crunch | dark | physical | 80 | 100 |
| 33 | Dragon Claw | dragon | physical | 80 | 100 |
| 39 | Zen Headbutt | psychic | physical | 80 | 90 |
| 46 | Focus Energy | normal | status | 0 | — |
| 53 | Flamethrower | fire | special | 90 | 100 |
| 60 | Outrage | dragon | physical | 120 | 100 |
| 67 | Double-Edge | normal | physical | 120 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Defense Curl | normal | status | 0 | — |
| Dragon Dance | dragon | status | 0 | — |
| Dragon Rush | dragon | physical | 100 | 75 |
| Fire Fang | fire | physical | 65 | 95 |
| Hydro Pump | water | special | 110 | 80 |
| Thrash | normal | physical | 120 | 100 |
| Twister | dragon | special | 40 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Draco Meteor | dragon | special | 130 | 90 |
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 2 | Dragon Claw | dragon | physical | 80 | 100 |
| 5 | Roar | normal | status | 0 | — |
| 11 | Sunny Day | fire | status | 0 | — |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 31 | Brick Break | fighting | physical | 75 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 35 | Flamethrower | fire | special | 90 | 100 |
| 38 | Fire Blast | fire | special | 110 | 85 |
| 39 | Rock Tomb | rock | physical | 60 | 95 |
| 40 | Aerial Ace | flying | physical | 60 | — |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 58 | Endure | normal | status | 0 | — |
| 59 | Dragon Pulse | dragon | special | 85 | 100 |
| 65 | Shadow Claw | ghost | physical | 70 | 100 |
| 80 | Rock Slide | rock | physical | 75 | 90 |
| 82 | Sleep Talk | normal | status | 0 | — |
| 87 | Swagger | normal | status | 0 | 85 |
| 90 | Substitute | normal | status | 0 | — |
| 93 | Cut | normal | physical | 50 | 95 |
| 96 | Strength | normal | physical | 80 | 100 |
| 98 | Rock Smash | fighting | physical | 40 | 100 |
Shelgon can not get any moves from trs.
| English | Shelgon |
|---|---|
| Spanish | Shelgon |
| Italian | Shelgon |
| Japanese | コモルー (Komoruu) |
| German | Draschel |
| French | Drackhaus |
| Ruby Sapphire | Bagon |
|---|---|
| FireRed LeafGreen | Trade/migrate from another game |
| Emerald | Bagon |
| Diamond | Trade/migrate from another game |
| Pearl Platinum | Bagon |
| HeartGold SoulSilver | Trade/migrate from another game |
| Black | Trade/migrate from another game |
| White | Bagon |
| Black 2 White 2 | Trade/migrate from another game |
| X Y Omega Ruby Alpha Sapphire | Bagon |
| Sun Moon Ultra Sun Ultra Moon | Kala'e Bay |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword | Bagon |
| Shield Brilliant Diamond | Location data not yet available |
| Shining Pearl | Spacious Cave, Dazzling Cave, Stargleam Cavern |