
| Id | 733 |
| Type | normalflying |
| Species | Cannon Pokémon |
| Height | 1.1 m |
| Weight | 26 kg |
| Abilities | Keen Eye, Skill Link Hidden Ability: Sheer Force |
| Local Ids | 12 (Sun/Moon — Alola dex) 12 (U.Sun/U.Moon — Alola dex) |
| Catch rate | 45 |
| Base Friendship | 50 (normal) |
| Base Exp | 218 |
| Growth Rate | Medium Fast |
| Egg Groups | Flying |
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3,599–3,855 steps) |
| HP | 80 | |
| Attack | 120 | |
| Defense | 75 | |
| Sp. Atk | 75 | |
| Sp. Def | 75 | |
| Speed | 60 | |
| Total | 485 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Beak Blast | flying | physical | 100 | 100 |
| 1 | Echoed Voice | normal | special | 40 | 100 |
| 1 | Growl | normal | status | 0 | 100 |
| 1 | Peck | flying | physical | 35 | 100 |
| 1 | Rock Blast | rock | physical | 25 | 90 |
| 1 | Rock Smash | fighting | physical | 40 | 100 |
| 3 | Growl | normal | status | 0 | 100 |
| 7 | Echoed Voice | normal | special | 40 | 100 |
| 9 | Rock Smash | fighting | physical | 40 | 100 |
| 13 | Supersonic | normal | status | 0 | 55 |
| 16 | Pluck | flying | physical | 60 | 100 |
| 21 | Roost | flying | status | 0 | — |
| 24 | Fury Attack | normal | physical | 15 | 85 |
| 30 | Screech | normal | status | 0 | 85 |
| 34 | Drill Peck | flying | physical | 80 | 100 |
| 40 | Bullet Seed | grass | physical | 25 | 100 |
| 44 | Feather Dance | flying | status | 0 | 100 |
| 50 | Hyper Voice | normal | special | 90 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Beak Blast | flying | physical | 100 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Boomburst | normal | special | 140 | 100 |
| Brave Bird | flying | physical | 120 | 100 |
| Mirror Move | flying | status | 0 | — |
| Tailwind | flying | status | 0 | — |
| Uproar | normal | special | 90 | 100 |
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Work Up | normal | status | 0 | — |
| 6 | Toxic | poison | status | 0 | 90 |
| 10 | Hidden Power | normal | special | 60 | 100 |
| 11 | Sunny Day | fire | status | 0 | — |
| 17 | Protect | normal | status | 0 | — |
| 19 | Roost | flying | status | 0 | — |
| 21 | Frustration | normal | physical | 0 | 100 |
| 23 | Smack Down | rock | physical | 50 | 100 |
| 27 | Return | normal | physical | 0 | 100 |
| 31 | Brick Break | fighting | physical | 75 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 40 | Aerial Ace | flying | physical | 60 | — |
| 43 | Flame Charge | fire | physical | 50 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 46 | Thief | dark | physical | 60 | 100 |
| 48 | Round | normal | special | 60 | 100 |
| 49 | Echoed Voice | normal | special | 40 | 100 |
| 50 | Overheat | fire | special | 130 | 90 |
| 51 | Steel Wing | steel | physical | 70 | 90 |
| 75 | Swords Dance | normal | status | 0 | — |
| 76 | Fly | flying | physical | 90 | 95 |
| 87 | Swagger | normal | status | 0 | 85 |
| 88 | Sleep Talk | normal | status | 0 | — |
| 89 | U-turn | bug | physical | 70 | 100 |
| 90 | Substitute | normal | status | 0 | — |
| 91 | Flash Cannon | steel | special | 80 | 100 |
| 100 | Confide | normal | status | 0 | — |
Toucannon can not get any moves from trs.
| English | Toucannon |
|---|---|
| Spanish | Toucannon |
| Italian | Toucannon |
| Japanese | ドデカバシ (Dodekabashi) |
| German | Tukanon |
| French | Bazoucan |
| Sun Moon | Pikipek, Trumbeak |
|---|---|
| Ultra Sun Ultra Moon | Route 11, Poni Grove, Poni Plains |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |