
| Id | 327 | 
| Type | normal | 
| Species | Spot Panda Pokémon | 
| Height | 1.1 m | 
| Weight | 5 kg | 
| Abilities | Own Tempo, Tangled Feet Hidden Ability: Contrary | 
| Local Ids | 114 (Ruby/Sapphire/Emerald) 131 (X/Y — Mountain Kalos) 119 (Omega Ruby/Alpha Sapphire) 105 (Sun/Moon — Alola dex) 128 (U.Sun/U.Moon — Alola dex) | 
| Catch rate | 255 | 
| Base Friendship | 50 (normal) | 
| Base Exp | 126 | 
| Growth Rate | Fast | 
| Egg Groups | Field, Human-Like | 
| Gender | 50% male, 50% female | 
| Egg cycles | 15 (3,599–3,855 steps) | 
| HP | 60 | |
| Attack | 60 | |
| Defense | 60 | |
| Sp. Atk | 60 | |
| Sp. Def | 60 | |
| Speed | 60 | |
| Total | 360 | 
| Level | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100 | 
| 5 | Copycat | normal | status | 0 | — | 
| 10 | Teeter Dance | normal | status | 0 | 100 | 
| 14 | Psybeam | psychic | special | 65 | 100 | 
| 19 | Hypnosis | psychic | status | 0 | 60 | 
| 23 | Body Slam | normal | physical | 85 | 100 | 
| 28 | Sucker Punch | dark | physical | 70 | 100 | 
| 32 | Teeter Dance | normal | status | 0 | 100 | 
| 37 | Uproar | normal | special | 90 | 100 | 
| 41 | Psych Up | normal | status | 0 | — | 
| 46 | Double-Edge | normal | physical | 120 | 100 | 
| 50 | Flail | normal | physical | 0 | 100 | 
| 55 | Thrash | normal | physical | 120 | 100 | 
Spinda does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|
| Baton Pass | normal | status | 0 | — | 
| Disable | normal | status | 0 | 100 | 
| Encore | normal | status | 0 | 100 | 
| Fake Out | normal | physical | 40 | 100 | 
| Fake Tears | dark | status | 0 | 100 | 
| Guard Split | psychic | status | 0 | — | 
| Icy Wind | ice | special | 55 | 95 | 
| Psycho Cut | psychic | physical | 70 | 100 | 
| Psycho Shift | psychic | status | 0 | 100 | 
| Rapid Spin | normal | physical | 50 | 100 | 
| Role Play | psychic | status | 0 | — | 
| Trick | psychic | status | 0 | 100 | 
| Wish | normal | status | 0 | — | 
Spinda can not have any move tutor moves.
| TM | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 1 | Focus Punch | fighting | physical | 150 | 100 | 
| 3 | Water Pulse | water | special | 60 | 100 | 
| 4 | Calm Mind | psychic | status | 0 | — | 
| 10 | Work Up | normal | status | 0 | — | 
| 11 | Sunny Day | fire | status | 0 | — | 
| 17 | Protect | normal | status | 0 | — | 
| 18 | Rain Dance | water | status | 0 | — | 
| 20 | Safeguard | normal | status | 0 | — | 
| 28 | Dig | ground | physical | 80 | 100 | 
| 29 | Psychic | psychic | special | 90 | 100 | 
| 30 | Shadow Ball | ghost | special | 80 | 100 | 
| 31 | Brick Break | fighting | physical | 75 | 100 | 
| 32 | Double Team | normal | status | 0 | — | 
| 34 | Shock Wave | electric | special | 60 | — | 
| 39 | Rock Tomb | rock | physical | 60 | 95 | 
| 42 | Facade | normal | physical | 70 | 100 | 
| 44 | Rest | psychic | status | 0 | — | 
| 45 | Attract | normal | status | 0 | 100 | 
| 46 | Thief | dark | physical | 60 | 100 | 
| 48 | Skill Swap | psychic | status | 0 | — | 
| 56 | Fling | dark | physical | 0 | 100 | 
| 58 | Endure | normal | status | 0 | — | 
| 60 | Drain Punch | fighting | physical | 75 | 100 | 
| 67 | Recycle | normal | status | 0 | — | 
| 70 | Flash | normal | status | 0 | 100 | 
| 77 | Psych Up | normal | status | 0 | — | 
| 80 | Rock Slide | rock | physical | 75 | 90 | 
| 82 | Sleep Talk | normal | status | 0 | — | 
| 85 | Dream Eater | psychic | special | 100 | 100 | 
| 87 | Swagger | normal | status | 0 | 85 | 
| 90 | Substitute | normal | status | 0 | — | 
| 92 | Trick Room | psychic | status | 0 | — | 
| 96 | Strength | normal | physical | 80 | 100 | 
| 98 | Rock Smash | fighting | physical | 40 | 100 | 
Spinda can not get any moves from trs.
| English | Spinda | 
|---|---|
| Spanish | Spinda | 
| Italian | Spinda | 
| Japanese | パッチール (Patcheel) | 
| German | Pandir | 
| French | Spinda | 
| Ruby Sapphire | Route 113 | 
|---|---|
| FireRed LeafGreen | Trade/migrate from another game | 
| Emerald | Route 113 | 
| Diamond Pearl Platinum | Route 227 | 
| HeartGold SoulSilver | Bell Tower, Burned Tower, Sprout Tower | 
| Black White Black 2 White 2 | Trade/migrate from another game | 
| X Y | Route 21 | 
| Omega Ruby Alpha Sapphire | Route 113 | 
| Sun Moon Ultra Sun Ultra Moon | Ten Carat Hill | 
| Let's Go Pikachu Let's Go Eevee | Not available in this game | 
| Sword Shield | Not available in this game | 
| Brilliant Diamond Shining Pearl | Route 227 |