
| Catch rate | 45 | 
| Base Friendship | 50 (normal) | 
| Base Exp | 142 | 
| Growth Rate | Medium Slow | 
| Egg Groups | Water 1 | 
| Gender | 87.5% male, 12.5% female | 
| Egg cycles | 20 (4,884–5,140 steps) | 
| HP | 54 | |
| Attack | 63 | |
| Defense | 52 | |
| Sp. Atk | 83 | |
| Sp. Def | 56 | |
| Speed | 97 | |
| Total | 405 | 
| Level | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 1 | Bubble | water | special | 40 | 100 | 
| 1 | Growl | normal | status | 0 | 100 | 
| 1 | Pound | normal | physical | 40 | 100 | 
| 5 | Bubble | water | special | 40 | 100 | 
| 8 | Quick Attack | normal | physical | 40 | 100 | 
| 10 | Lick | ghost | physical | 30 | 100 | 
| 14 | Water Pulse | water | special | 60 | 100 | 
| 19 | Smokescreen | normal | status | 0 | 100 | 
| 23 | Round | normal | special | 60 | 100 | 
| 28 | Fling | dark | physical | 0 | 100 | 
| 33 | Smack Down | rock | physical | 50 | 100 | 
| 40 | Substitute | normal | status | 0 | — | 
| 45 | Bounce | flying | physical | 85 | 85 | 
| 50 | Double Team | normal | status | 0 | — | 
| 56 | Hydro Pump | water | special | 110 | 80 | 
Frogadier does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|
| Bestow | normal | status | 0 | — | 
| Camouflage | normal | status | 0 | — | 
| Mind Reader | normal | status | 0 | — | 
| Mud Sport | ground | status | 0 | — | 
| Power-Up Punch | fighting | physical | 40 | 100 | 
| Toxic Spikes | poison | status | 0 | — | 
| Water Sport | water | status | 0 | — | 
| TM | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 1 | Work Up | normal | status | 0 | — | 
| 6 | Toxic | poison | status | 0 | 90 | 
| 10 | Hidden Power | normal | special | 60 | 100 | 
| 12 | Taunt | dark | status | 0 | 100 | 
| 13 | Ice Beam | ice | special | 90 | 100 | 
| 14 | Blizzard | ice | special | 110 | 70 | 
| 17 | Protect | normal | status | 0 | — | 
| 18 | Rain Dance | water | status | 0 | — | 
| 21 | Frustration | normal | physical | 0 | 100 | 
| 23 | Smack Down | rock | physical | 50 | 100 | 
| 27 | Return | normal | physical | 0 | 100 | 
| 32 | Double Team | normal | status | 0 | — | 
| 39 | Rock Tomb | rock | physical | 60 | 95 | 
| 40 | Aerial Ace | flying | physical | 60 | — | 
| 42 | Facade | normal | physical | 70 | 100 | 
| 44 | Rest | psychic | status | 0 | — | 
| 45 | Attract | normal | status | 0 | 100 | 
| 46 | Thief | dark | physical | 60 | 100 | 
| 48 | Round | normal | special | 60 | 100 | 
| 49 | Echoed Voice | normal | special | 40 | 100 | 
| 55 | Scald | water | special | 80 | 100 | 
| 56 | Fling | dark | physical | 0 | 100 | 
| 62 | Acrobatics | flying | physical | 55 | 100 | 
| 80 | Rock Slide | rock | physical | 75 | 90 | 
| 86 | Grass Knot | grass | special | 0 | 100 | 
| 87 | Swagger | normal | status | 0 | 85 | 
| 88 | Sleep Talk | normal | status | 0 | — | 
| 89 | U-turn | bug | physical | 70 | 100 | 
| 90 | Substitute | normal | status | 0 | — | 
| 94 | Surf | water | special | 90 | 100 | 
| 97 | Dark Pulse | dark | special | 80 | 100 | 
| 98 | Waterfall | water | physical | 80 | 100 | 
| 100 | Confide | normal | status | 0 | — | 
Frogadier can not get any moves from trs.
| English | Frogadier | 
|---|---|
| Spanish | Frogadier | 
| Italian | Frogadier | 
| Japanese | ゲコガシラ (Gekogashira) | 
| German | Amphizel | 
| French | Croâporal | 
| X Y | Froakie | 
|---|---|
| Omega Ruby Alpha Sapphire | Trade/migrate from another game | 
| Sun Moon | Trade/migrate from another game | 
| Ultra Sun Ultra Moon | Froakie | 
| Let's Go Pikachu Let's Go Eevee | Not available in this game | 
| Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |