
| Id | 671 |
| Type | fairy |
| Species | Garden Pokémon |
| Height | 1.1 m |
| Weight | 10 kg |
| Abilities | Flower Veil Hidden Ability: Symbiosis |
| Local Ids | 70 (X/Y — Central Kalos) 102 (U.Sun/U.Moon — Alola dex) |
| Catch rate | 45 |
| Base Friendship | 50 (normal) |
| Base Exp | 248 |
| Growth Rate | Medium Fast |
| Egg Groups | Fairy |
| Gender | 0% male, 100% female |
| Egg cycles | 20 (4,884–5,140 steps) |
| HP | 78 | |
| Attack | 65 | |
| Defense | 68 | |
| Sp. Atk | 112 | |
| Sp. Def | 154 | |
| Speed | 75 | |
| Total | 552 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Aromatherapy | grass | status | 0 | — |
| 1 | Disarming Voice | fairy | special | 40 | — |
| 1 | Flower Shield | fairy | status | 0 | — |
| 1 | Grass Knot | grass | special | 0 | 100 |
| 1 | Grassy Terrain | grass | status | 0 | — |
| 1 | Lucky Chant | normal | status | 0 | — |
| 1 | Magical Leaf | grass | special | 60 | — |
| 1 | Misty Terrain | fairy | status | 0 | — |
| 1 | Moonblast | fairy | special | 95 | 100 |
| 1 | Petal Blizzard | grass | physical | 90 | 100 |
| 1 | Petal Dance | grass | special | 120 | 100 |
| 1 | Wish | normal | status | 0 | — |
Florges does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Camouflage | normal | status | 0 | — |
| Captivate | normal | status | 0 | 100 |
| Copycat | normal | status | 0 | — |
| Tearful Look | normal | status | 0 | — |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| After You | normal | status | 0 | — |
| Ally Switch | psychic | status | 0 | — |
| Covet | normal | physical | 60 | 100 |
| Defog | flying | status | 0 | — |
| Endeavor | normal | physical | 0 | 100 |
| Giga Drain | grass | special | 75 | 100 |
| Heal Bell | normal | status | 0 | — |
| Helping Hand | normal | status | 0 | — |
| Magic Coat | psychic | status | 0 | — |
| Seed Bomb | grass | physical | 80 | 100 |
| Snore | normal | special | 50 | 100 |
| Synthesis | grass | status | 0 | — |
| Worry Seed | grass | status | 0 | 100 |
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 4 | Calm Mind | psychic | status | 0 | — |
| 6 | Toxic | poison | status | 0 | 90 |
| 10 | Hidden Power | normal | special | 60 | 100 |
| 11 | Sunny Day | fire | status | 0 | — |
| 15 | Hyper Beam | normal | special | 150 | 90 |
| 16 | Light Screen | psychic | status | 0 | — |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 20 | Safeguard | normal | status | 0 | — |
| 21 | Frustration | normal | physical | 0 | 100 |
| 22 | Solar Beam | grass | special | 120 | 100 |
| 27 | Return | normal | physical | 0 | 100 |
| 29 | Psychic | psychic | special | 90 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 48 | Round | normal | special | 60 | 100 |
| 49 | Echoed Voice | normal | special | 40 | 100 |
| 53 | Energy Ball | grass | special | 90 | 100 |
| 68 | Giga Impact | normal | physical | 150 | 90 |
| 86 | Grass Knot | grass | special | 0 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 88 | Sleep Talk | normal | status | 0 | — |
| 90 | Substitute | normal | status | 0 | — |
| 96 | Nature Power | normal | status | 0 | — |
| 99 | Dazzling Gleam | fairy | special | 80 | 100 |
| 100 | Confide | normal | status | 0 | — |
Florges can not get any moves from trs.
| English | Florges |
|---|---|
| Spanish | Florges |
| Italian | Florges |
| Japanese | フラージェス (Florges) |
| German | Florges |
| French | Florges |
| X Y | Flabébé, Floette |
|---|---|
| Omega Ruby Alpha Sapphire | Trade/migrate from another game |
| Sun Moon | Trade/migrate from another game |
| Ultra Sun Ultra Moon | Flabébé, Floette |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |