
| Catch rate | 45 | 
| Base Friendship | 50 (normal) | 
| Base Exp | 239 | 
| Growth Rate | Medium Slow | 
| Egg Groups | Field, Water 1 | 
| Gender | 87.5% male, 12.5% female | 
| Egg cycles | 20 (4,884–5,140 steps) | 
| HP | 84 | |
| Attack | 86 | |
| Defense | 88 | |
| Sp. Atk | 111 | |
| Sp. Def | 101 | |
| Speed | 60 | |
| Total | 530 | 
| Level | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 1 | Aqua Jet | water | physical | 40 | 100 | 
| 1 | Charm | fairy | status | 0 | 100 | 
| 1 | Growl | normal | status | 0 | 100 | 
| 1 | Metal Claw | steel | physical | 50 | 95 | 
| 1 | Pound | normal | physical | 40 | 100 | 
| 1 | Tackle | normal | physical | 40 | 100 | 
| 4 | Growl | normal | status | 0 | 100 | 
| 8 | Water Gun | water | special | 40 | 100 | 
| 11 | Swords Dance | normal | status | 0 | — | 
| 15 | Peck | flying | physical | 35 | 100 | 
| 19 | Bubble Beam | water | special | 65 | 100 | 
| 24 | Swagger | normal | status | 0 | 85 | 
| 28 | Fury Attack | normal | physical | 15 | 85 | 
| 33 | Brine | water | special | 65 | 100 | 
| 39 | Whirlpool | water | special | 35 | 85 | 
| 46 | Mist | ice | status | 0 | — | 
| 52 | Drill Peck | flying | physical | 80 | 100 | 
| 59 | Hydro Pump | water | special | 110 | 80 | 
| Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|
| Hydro Cannon | water | special | 150 | 90 | 
| TM | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 3 | Water Pulse | water | special | 60 | 100 | 
| 5 | Roar | normal | status | 0 | — | 
| 7 | Hail | ice | status | 0 | — | 
| 10 | Work Up | normal | status | 0 | — | 
| 13 | Ice Beam | ice | special | 90 | 100 | 
| 14 | Blizzard | ice | special | 110 | 70 | 
| 15 | Hyper Beam | normal | special | 150 | 90 | 
| 17 | Protect | normal | status | 0 | — | 
| 18 | Rain Dance | water | status | 0 | — | 
| 26 | Earthquake | ground | physical | 100 | 100 | 
| 28 | Dig | ground | physical | 80 | 100 | 
| 31 | Brick Break | fighting | physical | 75 | 100 | 
| 32 | Double Team | normal | status | 0 | — | 
| 39 | Rock Tomb | rock | physical | 60 | 95 | 
| 40 | Aerial Ace | flying | physical | 60 | — | 
| 42 | Facade | normal | physical | 70 | 100 | 
| 44 | Rest | psychic | status | 0 | — | 
| 45 | Attract | normal | status | 0 | 100 | 
| 47 | Steel Wing | steel | physical | 70 | 90 | 
| 49 | Scald | water | special | 80 | 100 | 
| 55 | Brine | water | special | 65 | 100 | 
| 56 | Fling | dark | physical | 0 | 100 | 
| 58 | Endure | normal | status | 0 | — | 
| 65 | Shadow Claw | ghost | physical | 70 | 100 | 
| 68 | Giga Impact | normal | physical | 150 | 90 | 
| 72 | Avalanche | ice | physical | 60 | 100 | 
| 75 | Swords Dance | normal | status | 0 | — | 
| 76 | Stealth Rock | rock | status | 0 | — | 
| 80 | Rock Slide | rock | physical | 75 | 90 | 
| 82 | Sleep Talk | normal | status | 0 | — | 
| 83 | Bulldoze | ground | physical | 60 | 100 | 
| 86 | Grass Knot | grass | special | 0 | 100 | 
| 87 | Swagger | normal | status | 0 | 85 | 
| 88 | Pluck | flying | physical | 60 | 100 | 
| 90 | Substitute | normal | status | 0 | — | 
| 91 | Flash Cannon | steel | special | 80 | 100 | 
| 93 | Cut | normal | physical | 50 | 95 | 
| 95 | Surf | water | special | 90 | 100 | 
| 96 | Strength | normal | physical | 80 | 100 | 
| 97 | Defog | flying | status | 0 | — | 
| 98 | Rock Smash | fighting | physical | 40 | 100 | 
| 99 | Waterfall | water | physical | 80 | 100 | 
| 100 | Rock Climb | normal | physical | 90 | 85 | 
Empoleon can not get any moves from trs.
| English | Empoleon | 
|---|---|
| Spanish | Empoleon | 
| Italian | Empoleon | 
| Japanese | エンペルト (Emperte) | 
| German | Impoleon | 
| French | Pingoléon | 
| Diamond Pearl Platinum | Piplup, Prinplup | 
|---|---|
| HeartGold SoulSilver | Trade/migrate from another game | 
| Black White Black 2 White 2 | Trade/migrate from another game | 
| X Y | Trade/migrate from another game | 
| Omega Ruby Alpha Sapphire | Piplup, Prinplup | 
| Sun Moon | Trade/migrate from another game | 
| Ultra Sun Ultra Moon | Piplup, Prinplup | 
| Let's Go Pikachu Let's Go Eevee | Not available in this game | 
| Sword Shield | Not available in this game | 
| Brilliant Diamond Shining Pearl | Piplup, Prinplup |