
| Catch rate | 45 |
| Base Friendship | 50 (normal) |
| Base Exp | 159 |
| Growth Rate | Fast |
| Egg Groups | Amorphous |
| Gender | 50% male, 50% female |
| Egg cycles | 25 (6,169–6,425 steps) |
| HP | 75 | |
| Attack | 50 | |
| Defense | 80 | |
| Sp. Atk | 95 | |
| Sp. Def | 90 | |
| Speed | 65 | |
| Total | 455 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Astonish | ghost | physical | 30 | 100 |
| 1 | Confusion | psychic | special | 50 | 100 |
| 1 | Entrainment | normal | status | 0 | 100 |
| 1 | Growl | normal | status | 0 | 100 |
| 1 | Healing Wish | psychic | status | 0 | — |
| 1 | Last Resort | normal | physical | 140 | 100 |
| 1 | Wrap | normal | physical | 15 | 90 |
| 4 | Growl | normal | status | 0 | 100 |
| 7 | Astonish | ghost | physical | 30 | 100 |
| 10 | Confusion | psychic | special | 50 | 100 |
| 13 | Yawn | normal | status | 0 | — |
| 16 | Light Screen | psychic | status | 0 | — |
| 19 | Take Down | normal | physical | 90 | 85 |
| 22 | Extrasensory | psychic | special | 80 | 100 |
| 27 | Heal Bell | normal | status | 0 | — |
| 32 | Uproar | normal | special | 90 | 100 |
| 37 | Safeguard | normal | status | 0 | — |
| 42 | Double-Edge | normal | physical | 120 | 100 |
| 47 | Heal Pulse | psychic | status | 0 | — |
| 52 | Psychic | psychic | special | 90 | 100 |
| 57 | Healing Wish | psychic | status | 0 | — |
Chimecho does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Cosmic Power | psychic | status | 0 | — |
| Curse | ghost | status | 0 | — |
| Disable | normal | status | 0 | 100 |
| Future Sight | psychic | special | 120 | 100 |
| Hypnosis | psychic | status | 0 | 60 |
| Perish Song | normal | status | 0 | — |
| Recover | normal | status | 0 | — |
| Stored Power | psychic | special | 20 | 100 |
| Wish | normal | status | 0 | — |
Chimecho can not have any move tutor moves.
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 4 | Calm Mind | psychic | status | 0 | — |
| 11 | Sunny Day | fire | status | 0 | — |
| 12 | Taunt | dark | status | 0 | 100 |
| 16 | Light Screen | psychic | status | 0 | — |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 20 | Safeguard | normal | status | 0 | — |
| 21 | Dazzling Gleam | fairy | special | 80 | 100 |
| 29 | Psychic | psychic | special | 90 | 100 |
| 30 | Shadow Ball | ghost | special | 80 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 33 | Reflect | psychic | status | 0 | — |
| 34 | Shock Wave | electric | special | 60 | — |
| 41 | Torment | dark | status | 0 | 100 |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 48 | Skill Swap | psychic | status | 0 | — |
| 53 | Energy Ball | grass | special | 90 | 100 |
| 57 | Charge Beam | electric | special | 50 | 90 |
| 58 | Endure | normal | status | 0 | — |
| 67 | Recycle | normal | status | 0 | — |
| 70 | Flash | normal | status | 0 | 100 |
| 73 | Thunder Wave | electric | status | 0 | 90 |
| 77 | Psych Up | normal | status | 0 | — |
| 82 | Sleep Talk | normal | status | 0 | — |
| 85 | Dream Eater | psychic | special | 100 | 100 |
| 86 | Grass Knot | grass | special | 0 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 90 | Substitute | normal | status | 0 | — |
| 92 | Trick Room | psychic | status | 0 | — |
Chimecho can not get any moves from trs.
| English | Chimecho |
|---|---|
| Spanish | Chimecho |
| Italian | Chimecho |
| Japanese | チリーン (Chirean) |
| German | Palimpalim |
| French | Éoko |
| Ruby Sapphire | Mt. Pyre |
|---|---|
| FireRed LeafGreen | Trade/migrate from another game |
| Emerald | Mt. Pyre |
| Diamond Pearl | Mt. Coronet, Sendoff Spring |
| Platinum | Mt. Coronet, Turnback Cave |
| HeartGold SoulSilver | Chingling |
| Black White | Abundant Shrine |
| Black 2 White 2 | Trade/migrate from another game |
| X Y | Chingling |
| Omega Ruby Alpha Sapphire | Mt. Pyre |
| Sun Moon Ultra Sun Ultra Moon | Trade/migrate from another game |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield | Not available in this game |
| Brilliant Diamond Shining Pearl | Mt. Coronet, Sendoff Spring |