
| Catch rate | 45 |
| Base Friendship | 50 (normal) |
| Base Exp | 239 |
| Growth Rate | Medium Slow |
| Egg Groups | Monster, Water 1 |
| Gender | 87.5% male, 12.5% female |
| Egg cycles | 20 (4,884–5,140 steps) |
| HP | 79 | |
| Attack | 83 | |
| Defense | 100 | |
| Sp. Atk | 85 | |
| Sp. Def | 105 | |
| Speed | 78 | |
| Total | 530 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Flash Cannon | steel | special | 80 | 100 |
| 1 | Tackle | normal | physical | 40 | 100 |
| 1 | Tail Whip | normal | status | 0 | 100 |
| 1 | Water Gun | water | special | 40 | 100 |
| 1 | Withdraw | water | status | 0 | — |
| 9 | Rapid Spin | normal | physical | 50 | 100 |
| 12 | Bite | dark | physical | 60 | 100 |
| 15 | Water Pulse | water | special | 60 | 100 |
| 20 | Protect | normal | status | 0 | — |
| 25 | Rain Dance | water | status | 0 | — |
| 30 | Aqua Tail | water | physical | 90 | 90 |
| 35 | Shell Smash | normal | status | 0 | — |
| 42 | Iron Defense | steel | status | 0 | — |
| 49 | Hydro Pump | water | special | 110 | 80 |
| 56 | Skull Bash | normal | physical | 130 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Flash Cannon | steel | special | 80 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Aqua Jet | water | physical | 40 | 100 |
| Aqua Ring | water | status | 0 | — |
| Aura Sphere | fighting | special | 80 | — |
| Fake Out | normal | physical | 40 | 100 |
| Flail | normal | physical | 0 | 100 |
| Haze | ice | status | 0 | — |
| Life Dew | water | status | 0 | — |
| Mirror Coat | psychic | special | 0 | 100 |
| Mist | ice | status | 0 | — |
| Muddy Water | water | special | 90 | 85 |
| Water Spout | water | special | 150 | 100 |
| Yawn | normal | status | 0 | — |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Hydro Cannon | water | special | 150 | 90 |
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Focus Punch | fighting | physical | 150 | 100 |
| 3 | Water Pulse | water | special | 60 | 100 |
| 5 | Roar | normal | status | 0 | — |
| 7 | Hail | ice | status | 0 | — |
| 10 | Work Up | normal | status | 0 | — |
| 13 | Ice Beam | ice | special | 90 | 100 |
| 14 | Blizzard | ice | special | 110 | 70 |
| 15 | Hyper Beam | normal | special | 150 | 90 |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 23 | Iron Tail | steel | physical | 100 | 75 |
| 26 | Earthquake | ground | physical | 100 | 100 |
| 28 | Dig | ground | physical | 80 | 100 |
| 31 | Brick Break | fighting | physical | 75 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 39 | Rock Tomb | rock | physical | 60 | 95 |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 49 | Scald | water | special | 80 | 100 |
| 52 | Focus Blast | fighting | special | 120 | 70 |
| 54 | False Swipe | normal | physical | 40 | 100 |
| 55 | Brine | water | special | 65 | 100 |
| 56 | Fling | dark | physical | 0 | 100 |
| 58 | Endure | normal | status | 0 | — |
| 59 | Dragon Pulse | dragon | special | 85 | 100 |
| 68 | Giga Impact | normal | physical | 150 | 90 |
| 72 | Avalanche | ice | physical | 60 | 100 |
| 74 | Gyro Ball | steel | physical | 0 | 100 |
| 79 | Dark Pulse | dark | special | 80 | 100 |
| 80 | Rock Slide | rock | physical | 75 | 90 |
| 82 | Sleep Talk | normal | status | 0 | — |
| 83 | Bulldoze | ground | physical | 60 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 90 | Substitute | normal | status | 0 | — |
| 91 | Flash Cannon | steel | special | 80 | 100 |
| 95 | Surf | water | special | 90 | 100 |
| 96 | Strength | normal | physical | 80 | 100 |
| 98 | Rock Smash | fighting | physical | 40 | 100 |
| 99 | Waterfall | water | physical | 80 | 100 |
| 100 | Rock Climb | normal | physical | 90 | 85 |
Blastoise can not get any moves from trs.
| English | Blastoise |
|---|---|
| Spanish | Blastoise |
| Italian | Blastoise |
| Japanese | カメックス (Kamex) |
| German | Turtok |
| French | Tortank |
| Red Blue Yellow | Squirtle, Wartortle |
|---|---|
| Gold Silver Crystal | Trade/migrate from another game |
| Ruby Sapphire | Trade/migrate from another game |
| FireRed LeafGreen | Squirtle, Wartortle |
| Emerald | Trade/migrate from another game |
| Diamond Pearl Platinum | Trade/migrate from another game |
| HeartGold SoulSilver | Squirtle, Wartortle |
| Black White Black 2 White 2 | Trade/migrate from another game |
| X Y | Squirtle, Wartortle |
| Omega Ruby Alpha Sapphire | Trade/migrate from another game |
| Sun Moon | Trade/migrate from another game |
| Ultra Sun Ultra Moon Let's Go Pikachu Let's Go Eevee | Squirtle, Wartortle |
| Sword Shield | Location data not yet available |
| Brilliant Diamond Shining Pearl | Squirtle, Wartortle |