
| Id | 298 |
| Type | normalfairy |
| Species | Polka Dot Pokémon |
| Height | 0.2 m |
| Weight | 2 kg |
| Abilities | Thick Fat, Huge Power Hidden Ability: Sap Sipper |
| Local Ids | 54 (Ruby/Sapphire/Emerald) 124 (Diamond/Pearl) 124 (Platinum) 30 (Black 2/White 2) 41 (X/Y — Central Kalos) 55 (Omega Ruby/Alpha Sapphire) 124 (Brilliant Diamond/Shining Pearl) 139 (The Isle of Armor) |
| Catch rate | 150 |
| Base Friendship | 50 (normal) |
| Base Exp | 38 |
| Growth Rate | Fast |
| Egg Groups | Undiscovered |
| Gender | 25% male, 75% female |
| Egg cycles | 10 (2,314–2,570 steps) |
| HP | 50 | |
| Attack | 20 | |
| Defense | 40 | |
| Sp. Atk | 20 | |
| Sp. Def | 40 | |
| Speed | 20 | |
| Total | 190 |
Azurill does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Aqua Jet | water | physical | 40 | 100 |
| Belly Drum | normal | status | 0 | — |
| Body Slam | normal | physical | 85 | 100 |
| Copycat | normal | status | 0 | — |
| Encore | normal | status | 0 | 100 |
| Fake Tears | dark | status | 0 | 100 |
| Muddy Water | water | special | 90 | 85 |
| Perish Song | normal | status | 0 | — |
| Present | normal | physical | 0 | 90 |
| Sing | normal | status | 0 | 55 |
| Slam | normal | physical | 80 | 75 |
| Soak | water | status | 0 | 100 |
| Supersonic | normal | status | 0 | 55 |
| Tickle | normal | status | 0 | 100 |
Azurill can not have any move tutor moves.
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 3 | Water Pulse | water | special | 60 | 100 |
| 7 | Hail | ice | status | 0 | — |
| 10 | Work Up | normal | status | 0 | — |
| 13 | Ice Beam | ice | special | 90 | 100 |
| 14 | Blizzard | ice | special | 110 | 70 |
| 16 | Light Screen | psychic | status | 0 | — |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 23 | Iron Tail | steel | physical | 100 | 75 |
| 32 | Double Team | normal | status | 0 | — |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 49 | Scald | water | special | 80 | 100 |
| 58 | Endure | normal | status | 0 | — |
| 82 | Sleep Talk | normal | status | 0 | — |
| 87 | Swagger | normal | status | 0 | 85 |
| 90 | Substitute | normal | status | 0 | — |
| 95 | Surf | water | special | 90 | 100 |
| 99 | Waterfall | water | physical | 80 | 100 |
Azurill can not get any moves from trs.
| English | Azurill |
|---|---|
| Spanish | Azurill |
| Italian | Azurill |
| Japanese | ルリリ (Ruriri) |
| German | Azurill |
| French | Azurill |
| Ruby Sapphire FireRed LeafGreen Emerald | Marill, Azumarill |
|---|---|
| Diamond Pearl | Great Marsh, Trophy Garden |
| Platinum | Trophy Garden |
| HeartGold SoulSilver | Marill, Azumarill |
| Black | Trade/migrate from another game |
| White | White Forest |
| Black 2 White 2 | Route 20, Floccesy Ranch |
| X Y | Route 3, Route 22 |
| Omega Ruby Alpha Sapphire | Marill, Azumarill |
| Sun Moon | Marill, Azumarill |
| Ultra Sun Ultra Moon | Trade/migrate from another game |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield | Brawlers' Cave |
| Brilliant Diamond Shining Pearl | Great Marsh |