
| Id | 334 |
| Type | dragonflying |
| Species | Humming Pokémon |
| Height | 1.1 m |
| Weight | 20.6 kg |
| Abilities | Natural Cure Hidden Ability: Cloud Nine |
| Local Ids | 122 (Ruby/Sapphire/Emerald) 172 (Platinum) 247 (Black 2/White 2) 140 (X/Y — Mountain Kalos) 127 (Omega Ruby/Alpha Sapphire) 36 (The Crown Tundra) |
| Catch rate | 45 |
| Base Friendship | 50 (normal) |
| Base Exp | 172 |
| Growth Rate | Erratic |
| Egg Groups | Dragon, Flying |
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
| HP | 75 | |
| Attack | 70 | |
| Defense | 90 | |
| Sp. Atk | 70 | |
| Sp. Def | 105 | |
| Speed | 80 | |
| Total | 490 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Disarming Voice | fairy | special | 40 | — |
| 1 | Dragon Pulse | dragon | special | 85 | 100 |
| 1 | Growl | normal | status | 0 | 100 |
| 1 | Hurricane | flying | special | 110 | 70 |
| 1 | Mist | ice | status | 0 | — |
| 1 | Peck | flying | physical | 35 | 100 |
| 1 | Pluck | flying | physical | 60 | 100 |
| 12 | Fury Attack | normal | physical | 15 | 85 |
| 16 | Round | normal | special | 60 | 100 |
| 20 | Dragon Breath | dragon | special | 60 | 100 |
| 24 | Safeguard | normal | status | 0 | — |
| 28 | Sing | normal | status | 0 | 55 |
| 32 | Cotton Guard | grass | status | 0 | — |
| 38 | Take Down | normal | physical | 90 | 85 |
| 44 | Moonblast | fairy | special | 95 | 100 |
| 50 | Perish Song | normal | status | 0 | — |
| 56 | Sky Attack | flying | physical | 140 | 90 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Dragon Pulse | dragon | special | 85 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Agility | psychic | status | 0 | — |
| Astonish | ghost | physical | 30 | 100 |
| Dragon Rush | dragon | physical | 100 | 75 |
| Feather Dance | flying | status | 0 | 100 |
| Haze | ice | status | 0 | — |
| Hyper Voice | normal | special | 90 | 100 |
| Play Rough | fairy | physical | 90 | 90 |
| Power Swap | psychic | status | 0 | — |
| Tailwind | flying | status | 0 | — |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Draco Meteor | dragon | special | 130 | 90 |
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 2 | Dragon Claw | dragon | physical | 80 | 100 |
| 5 | Roar | normal | status | 0 | — |
| 11 | Sunny Day | fire | status | 0 | — |
| 13 | Ice Beam | ice | special | 90 | 100 |
| 15 | Hyper Beam | normal | special | 150 | 90 |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 20 | Safeguard | normal | status | 0 | — |
| 21 | Dazzling Gleam | fairy | special | 80 | 100 |
| 22 | Solar Beam | grass | special | 120 | 100 |
| 23 | Iron Tail | steel | physical | 100 | 75 |
| 26 | Earthquake | ground | physical | 100 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 35 | Flamethrower | fire | special | 90 | 100 |
| 38 | Fire Blast | fire | special | 110 | 85 |
| 40 | Aerial Ace | flying | physical | 60 | — |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 46 | Thief | dark | physical | 60 | 100 |
| 47 | Steel Wing | steel | physical | 70 | 90 |
| 51 | Roost | flying | status | 0 | — |
| 54 | False Swipe | normal | physical | 40 | 100 |
| 58 | Endure | normal | status | 0 | — |
| 59 | Dragon Pulse | dragon | special | 85 | 100 |
| 68 | Giga Impact | normal | physical | 150 | 90 |
| 77 | Psych Up | normal | status | 0 | — |
| 82 | Sleep Talk | normal | status | 0 | — |
| 83 | Bulldoze | ground | physical | 60 | 100 |
| 85 | Dream Eater | psychic | special | 100 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 88 | Pluck | flying | physical | 60 | 100 |
| 90 | Substitute | normal | status | 0 | — |
| 94 | Fly | flying | physical | 90 | 95 |
| 98 | Rock Smash | fighting | physical | 40 | 100 |
Altaria can not get any moves from trs.
| English | Altaria |
|---|---|
| Spanish | Altaria |
| Italian | Altaria |
| Japanese | チルタリス (Tyltalis) |
| German | Altaria |
| French | Altaria |
| Ruby Sapphire | Sky Pillar |
|---|---|
| FireRed LeafGreen | Trade/migrate from another game |
| Emerald | Sky Pillar |
| Diamond Pearl Platinum HeartGold SoulSilver | Swablu |
| Black White | Route 14 |
| Black 2 White 2 | Route 14, Abundant Shrine, Victory Road, Nature Sanctuary, Nature Preserve |
| X Y | Route 21 |
| Omega Ruby Alpha Sapphire | Swablu |
| Sun Moon | Trade/migrate from another game |
| Ultra Sun Ultra Moon | Ultra Space Wilds |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield Brilliant Diamond Shining Pearl | Swablu |