
| Catch rate | 120 |
| Base Friendship | 50 (normal) |
| Base Exp | 119 |
| Growth Rate | Medium Slow |
| Egg Groups | Bug, Dragon |
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
| HP | 50 | |
| Attack | 70 | |
| Defense | 50 | |
| Sp. Atk | 50 | |
| Sp. Def | 50 | |
| Speed | 70 | |
| Total | 340 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Astonish | ghost | physical | 30 | 100 |
| 1 | Bite | dark | physical | 60 | 100 |
| 1 | Bulldoze | ground | physical | 60 | 100 |
| 1 | Crunch | dark | physical | 80 | 100 |
| 1 | Dig | ground | physical | 80 | 100 |
| 1 | Dragon Breath | dragon | special | 60 | 100 |
| 1 | Fissure | ground | physical | 0 | 30 |
| 1 | Laser Focus | normal | status | 0 | — |
| 1 | Sand Attack | ground | status | 0 | 100 |
| 1 | Superpower | fighting | physical | 120 | 100 |
| 1 | Supersonic | normal | status | 0 | 55 |
| 12 | Mud-Slap | ground | special | 20 | 100 |
| 16 | Sand Tomb | ground | physical | 35 | 85 |
| 20 | Dragon Tail | dragon | physical | 60 | 90 |
| 24 | Screech | normal | status | 0 | 85 |
| 28 | Bug Buzz | bug | special | 90 | 100 |
| 32 | Sandstorm | rock | status | 0 | — |
| 38 | Earth Power | ground | special | 90 | 100 |
| 44 | Earthquake | ground | physical | 100 | 100 |
| 50 | Uproar | normal | special | 90 | 100 |
| 56 | Dragon Rush | dragon | physical | 100 | 75 |
| 62 | Boomburst | normal | special | 140 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Dragon Breath | dragon | special | 60 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Bug Bite | bug | physical | 60 | 100 |
| Earth Power | ground | special | 90 | 100 |
| Feint | normal | physical | 30 | 100 |
| Flail | normal | physical | 0 | 100 |
| Focus Energy | normal | status | 0 | — |
| Fury Cutter | bug | physical | 40 | 95 |
| Gust | flying | special | 40 | 100 |
| Mud Shot | ground | special | 55 | 95 |
| Quick Attack | normal | physical | 40 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Draco Meteor | dragon | special | 130 | 90 |
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 11 | Sunny Day | fire | status | 0 | — |
| 15 | Hyper Beam | normal | special | 150 | 90 |
| 17 | Protect | normal | status | 0 | — |
| 19 | Giga Drain | grass | special | 75 | 100 |
| 22 | Solar Beam | grass | special | 120 | 100 |
| 26 | Earthquake | ground | physical | 100 | 100 |
| 28 | Dig | ground | physical | 80 | 100 |
| 32 | Double Team | normal | status | 0 | — |
| 37 | Sandstorm | rock | status | 0 | — |
| 39 | Rock Tomb | rock | physical | 60 | 95 |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 47 | Steel Wing | steel | physical | 70 | 90 |
| 51 | Roost | flying | status | 0 | — |
| 58 | Endure | normal | status | 0 | — |
| 59 | Dragon Pulse | dragon | special | 85 | 100 |
| 62 | Bug Buzz | bug | special | 90 | 100 |
| 80 | Rock Slide | rock | physical | 75 | 90 |
| 82 | Sleep Talk | normal | status | 0 | — |
| 83 | Bulldoze | ground | physical | 60 | 100 |
| 87 | Swagger | normal | status | 0 | 85 |
| 89 | U-turn | bug | physical | 70 | 100 |
| 90 | Substitute | normal | status | 0 | — |
| 94 | Fly | flying | physical | 90 | 95 |
| 96 | Strength | normal | physical | 80 | 100 |
| 97 | Defog | flying | status | 0 | — |
| 98 | Rock Smash | fighting | physical | 40 | 100 |
Vibrava can not get any moves from trs.
| English | Vibrava |
|---|---|
| Spanish | Vibrava |
| Italian | Vibrava |
| Japanese | ビブラーバ (Vibrava) |
| German | Vibrava |
| French | Vibraninf |
| Ruby Sapphire | Trapinch |
|---|---|
| FireRed LeafGreen | Trade/migrate from another game |
| Emerald | Trapinch |
| Diamond Pearl | Route 228 |
| Platinum HeartGold SoulSilver | Trade/migrate from another game |
| Black | Trade/migrate from another game |
| White | Trapinch |
| Black 2 White 2 | Reversal Mountain |
| X Y Omega Ruby Alpha Sapphire | Trapinch |
| Sun Moon Ultra Sun Ultra Moon | Trapinch |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield | Trapinch |
| Brilliant Diamond Shining Pearl | Route 228, Grassland Cave, Rocky Cave, Sunlit Cavern, Big Bluff Cavern |