
| Id | 410 | 
| Type | rocksteel | 
| Species | Shield Pokémon | 
| Height | 0.5 m | 
| Weight | 57 kg | 
| Abilities | Sturdy Hidden Ability: Soundproof | 
| Local Ids | 38 (Diamond/Pearl) 38 (Platinum) 190 (Sun/Moon — Alola dex) 237 (U.Sun/U.Moon — Alola dex) 38 (Brilliant Diamond/Shining Pearl) | 
| Catch rate | 45 | 
| Base Friendship | 50 (normal) | 
| Base Exp | 70 | 
| Growth Rate | Erratic | 
| Egg Groups | Monster | 
| Gender | 87.5% male, 12.5% female | 
| Egg cycles | 30 (7,454–7,710 steps) | 
| HP | 30 | |
| Attack | 42 | |
| Defense | 118 | |
| Sp. Atk | 42 | |
| Sp. Def | 88 | |
| Speed | 30 | |
| Total | 350 | 
| Level | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 1 | Protect | normal | status | 0 | — | 
| 1 | Tackle | normal | physical | 40 | 100 | 
| 6 | Taunt | dark | status | 0 | 100 | 
| 10 | Metal Sound | steel | status | 0 | 85 | 
| 15 | Take Down | normal | physical | 90 | 85 | 
| 19 | Iron Defense | steel | status | 0 | — | 
| 24 | Swagger | normal | status | 0 | 85 | 
| 28 | Ancient Power | rock | special | 60 | 100 | 
| 33 | Endure | normal | status | 0 | — | 
| 37 | Metal Burst | steel | physical | 0 | 100 | 
| 42 | Iron Head | steel | physical | 80 | 100 | 
| 46 | Heavy Slam | steel | physical | 0 | 100 | 
Shieldon does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|
| Body Slam | normal | physical | 85 | 100 | 
| Counter | fighting | physical | 0 | 100 | 
| Curse | ghost | status | 0 | — | 
| Double-Edge | normal | physical | 120 | 100 | 
| Fissure | ground | physical | 0 | 30 | 
| Focus Energy | normal | status | 0 | — | 
| Guard Split | psychic | status | 0 | — | 
| Headbutt | normal | physical | 70 | 100 | 
| Rock Blast | rock | physical | 25 | 90 | 
| Scary Face | normal | status | 0 | 100 | 
| Screech | normal | status | 0 | 85 | 
| Wide Guard | rock | status | 0 | — | 
Shieldon can not have any move tutor moves.
| TM | Move | Type | Category | Power | Accuracy | 
|---|---|---|---|---|---|
| 5 | Roar | normal | status | 0 | — | 
| 11 | Sunny Day | fire | status | 0 | — | 
| 12 | Taunt | dark | status | 0 | 100 | 
| 13 | Ice Beam | ice | special | 90 | 100 | 
| 14 | Blizzard | ice | special | 110 | 70 | 
| 17 | Protect | normal | status | 0 | — | 
| 18 | Rain Dance | water | status | 0 | — | 
| 23 | Iron Tail | steel | physical | 100 | 75 | 
| 24 | Thunderbolt | electric | special | 90 | 100 | 
| 25 | Thunder | electric | special | 110 | 70 | 
| 26 | Earthquake | ground | physical | 100 | 100 | 
| 28 | Dig | ground | physical | 80 | 100 | 
| 32 | Double Team | normal | status | 0 | — | 
| 34 | Shock Wave | electric | special | 60 | — | 
| 35 | Flamethrower | fire | special | 90 | 100 | 
| 37 | Sandstorm | rock | status | 0 | — | 
| 38 | Fire Blast | fire | special | 110 | 85 | 
| 39 | Rock Tomb | rock | physical | 60 | 95 | 
| 41 | Torment | dark | status | 0 | 100 | 
| 42 | Facade | normal | physical | 70 | 100 | 
| 44 | Rest | psychic | status | 0 | — | 
| 45 | Attract | normal | status | 0 | 100 | 
| 58 | Endure | normal | status | 0 | — | 
| 69 | Rock Polish | rock | status | 0 | — | 
| 71 | Stone Edge | rock | physical | 100 | 80 | 
| 76 | Stealth Rock | rock | status | 0 | — | 
| 80 | Rock Slide | rock | physical | 75 | 90 | 
| 82 | Sleep Talk | normal | status | 0 | — | 
| 83 | Bulldoze | ground | physical | 60 | 100 | 
| 87 | Swagger | normal | status | 0 | 85 | 
| 90 | Substitute | normal | status | 0 | — | 
| 91 | Flash Cannon | steel | special | 80 | 100 | 
| 96 | Strength | normal | physical | 80 | 100 | 
| 98 | Rock Smash | fighting | physical | 40 | 100 | 
Shieldon can not get any moves from trs.
| English | Shieldon | 
|---|---|
| Spanish | Shieldon | 
| Italian | Shieldon | 
| Japanese | タテトプス (Tatetops) | 
| German | Schilterus | 
| French | Dinoclier | 
| Diamond Pearl Platinum | Oreburgh City | 
|---|---|
| HeartGold SoulSilver | Pewter City | 
| Black White Black 2 White 2 | Nacrene City | 
| X Y | Ambrette Town | 
| Omega Ruby Alpha Sapphire | Rustboro City | 
| Sun Moon Ultra Sun Ultra Moon | Route 8 | 
| Let's Go Pikachu Let's Go Eevee | Not available in this game | 
| Sword Shield | Not available in this game | 
| Brilliant Diamond Shining Pearl | Location data not yet available |