
| Id | 349 |
| Type | water |
| Species | Fish Pokémon |
| Height | 0.6 m |
| Weight | 7.4 kg |
| Abilities | Swift Swim, Oblivious Hidden Ability: Adaptability |
| Local Ids | 140 (Ruby/Sapphire/Emerald) 138 (Diamond/Pearl) 138 (Platinum) 145 (Omega Ruby/Alpha Sapphire) 155 (Sun/Moon — Alola dex) 189 (U.Sun/U.Moon — Alola dex) 152 (Sword/Shield) 138 (Brilliant Diamond/Shining Pearl) 188 (The Crown Tundra) |
| Catch rate | 255 |
| Base Friendship | 50 (normal) |
| Base Exp | 40 |
| Growth Rate | Erratic |
| Egg Groups | Dragon, Water 1 |
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
| HP | 20 | |
| Attack | 15 | |
| Defense | 20 | |
| Sp. Atk | 10 | |
| Sp. Def | 55 | |
| Speed | 80 | |
| Total | 200 |
Feebas does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Confuse Ray | ghost | status | 0 | 100 |
| Dragon Breath | dragon | special | 60 | 100 |
| Haze | ice | status | 0 | — |
| Hypnosis | psychic | status | 0 | 60 |
| Mirror Coat | psychic | special | 0 | 100 |
| Mist | ice | status | 0 | — |
| Tickle | normal | status | 0 | 100 |
Feebas can not have any move tutor moves.
| TM | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 3 | Water Pulse | water | special | 60 | 100 |
| 7 | Hail | ice | status | 0 | — |
| 13 | Ice Beam | ice | special | 90 | 100 |
| 14 | Blizzard | ice | special | 110 | 70 |
| 16 | Light Screen | psychic | status | 0 | — |
| 17 | Protect | normal | status | 0 | — |
| 18 | Rain Dance | water | status | 0 | — |
| 23 | Iron Tail | steel | physical | 100 | 75 |
| 32 | Double Team | normal | status | 0 | — |
| 42 | Facade | normal | physical | 70 | 100 |
| 44 | Rest | psychic | status | 0 | — |
| 45 | Attract | normal | status | 0 | 100 |
| 49 | Scald | water | special | 80 | 100 |
| 55 | Brine | water | special | 65 | 100 |
| 58 | Endure | normal | status | 0 | — |
| 59 | Dragon Pulse | dragon | special | 85 | 100 |
| 82 | Sleep Talk | normal | status | 0 | — |
| 87 | Swagger | normal | status | 0 | 85 |
| 90 | Substitute | normal | status | 0 | — |
| 95 | Surf | water | special | 90 | 100 |
| 99 | Waterfall | water | physical | 80 | 100 |
Feebas can not get any moves from trs.
| English | Feebas |
|---|---|
| Spanish | Feebas |
| Italian | Feebas |
| Japanese | ヒンバス (Hinbass) |
| German | Barschwa |
| French | Barpau |
| Ruby Sapphire | Route 119 |
|---|---|
| FireRed LeafGreen | Trade/migrate from another game |
| Emerald | Route 119 |
| Diamond Pearl Platinum | Mt. Coronet |
| HeartGold SoulSilver | Trade/migrate from another game |
| Black White Black 2 White 2 | Route 1 |
| X Y | Trade/migrate from another game |
| Omega Ruby Alpha Sapphire | Route 119 |
| Sun Moon Ultra Sun Ultra Moon | Brooklet Hill |
| Let's Go Pikachu Let's Go Eevee | Not available in this game |
| Sword Shield | Route 2, Roaring-Sea Caves |
| Brilliant Diamond Shining Pearl | Location data not yet available |