
| Id | 824 |
| Type | bug |
| Species | Larva Pokémon |
| Height | 0.4 m |
| Weight | 8 kg |
| Abilities | Swarm, Compound Eyes Hidden Ability: Telepathy |
| Local Ids | 10 (Sword/Shield) 14 (The Isle of Armor) |
| Catch rate | 255 |
| Base Friendship | 50 (normal) |
| Base Exp | 36 |
| Growth Rate | Medium Fast |
| Egg Groups | Bug |
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3,599–3,855 steps) |
| HP | 25 | |
| Attack | 20 | |
| Defense | 20 | |
| Sp. Atk | 25 | |
| Sp. Def | 45 | |
| Speed | 45 | |
| Total | 180 |
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Struggle Bug | bug | special | 50 | 100 |
Blipbug does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Infestation | bug | special | 20 | 100 |
| Recover | normal | status | 0 | — |
| Sticky Web | bug | status | 0 | — |
| Supersonic | normal | status | 0 | 55 |
Blipbug can not have any move tutor moves.
Blipbug can not get any moves from tms.
Blipbug can not get any moves from trs.
| English | Blipbug |
|---|---|
| Spanish | Blipbug |
| Italian | Blipbug |
| Japanese | サッチムシ (Sacchimushi) |
| German | Sensect |
| French | Larvadar |
| Sword Shield | Route 1, Route 2, Slumbering Weald, Giant's Cap, Challenge Beach, Challenge Road, Fields of Honor, Honeycalm Island, Insular Sea, Loop Lagoon, Stepping-Stone Sea, Training Lowlands, Workout Sea |
|---|---|
| Brilliant Diamond Shining Pearl | Not available in this game |