
| Id | 840 |
| Type | grassdragon |
| Species | Apple Core Pokémon |
| Height | 0.2 m |
| Weight | 0.5 kg |
| Abilities | Ripen, Gluttony Hidden Ability: Bulletproof |
| Local Ids | 205 (Sword/Shield) 19 (The Isle of Armor) |
| Catch rate | 255 |
| Base Friendship | 50 (normal) |
| Base Exp | 52 |
| Growth Rate | Erratic |
| Egg Groups | Dragon, Grass |
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
| HP | 40 | |
| Attack | 40 | |
| Defense | 80 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 20 | |
| Total | 260 |
Applin does not learn any moves from evolution.
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Defense Curl | normal | status | 0 | — |
| Recycle | normal | status | 0 | — |
| Rollout | rock | physical | 30 | 90 |
| Sucker Punch | dark | physical | 70 | 100 |
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Grassy Glide | grass | physical | 70 | 100 |
Applin can not get any moves from trs.
| English | Applin |
|---|---|
| Spanish | Applin |
| Italian | Applin |
| Japanese | カジッチュ (Kajicchu) |
| German | Knapfel |
| French | Verpom |
| Sword Shield | Route 5, Dusty Bowl, Giant's Mirror, Stony Wilderness, Challenge Beach, Fields of Honor, Forest of Focus, Insular Sea, Loop Lagoon, Soothing Wetlands, Stepping-Stone Sea, Training Lowlands, Workout Sea |
|---|---|
| Brilliant Diamond Shining Pearl | Not available in this game |